Week 16 · 2016 Season· FINAL
Date
Saturday, December 24, 2016
Kickoff
4:25 PM
Location
Lumen Field · Seattle, Washington
Result
ARI 34 — SEA 31
Passing
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Palmer | 16/26 | 284 | 1 | 0 | 111.7 |
| Larry Fitzgerald | 0/1 | 0 | 0 | 0 | 39.6 |
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 29/45 | 350 | 4 | 0 | 117.8 |
Rushing
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| David Johnson | 28 | 95 | 3.4 | 3 |
| Carson Palmer | 1 | -1 | -1.0 | 0 |
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Russell Wilson | 10 | 36 | 3.6 | 0 |
| Alex Collins | 7 | 28 | 4.0 | 0 |
| Thomas Rawls | 8 | 8 | 1.0 | 0 |
| Doug Baldwin | 2 | 6 | 3.0 | 0 |
Receiving
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| JJ Nelson | 3/7 | 132 | 44.0 | 1 |
| David Johnson | 4/7 | 41 | 10.3 | 0 |
| Jermaine Gresham | 2/4 | 40 | 20.0 | 0 |
| Larry Fitzgerald | 4/4 | 31 | 7.8 | 0 |
| Brittan Golden | 1/2 | 22 | 22.0 | 0 |
| John Brown | 1/2 | 12 | 12.0 | 0 |
| Kerwynn Williams | 1/1 | 6 | 6.0 | 0 |
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Doug Baldwin | 13/19 | 171 | 13.2 | 1 |
| Jimmy Graham | 2/3 | 43 | 21.5 | 1 |
| Paul Richardson | 4/5 | 42 | 10.5 | 1 |
| Tyler Lockett | 2/3 | 38 | 19.0 | 0 |
| Jermaine Kearse | 4/9 | 37 | 9.3 | 1 |
| Alex Collins | 4/4 | 19 | 4.8 | 0 |
Defense
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Sio MooreOLB | 14 | — | 2 | 0 | 0 | 0 | 0 |
| Brandon WilliamsCB | 11 | — | 0 | 0 | 1 | 0 | 0 |
| Patrick PetersonCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Justin BethelCB | 6 | — | 1 | 0 | 3 | 0 | 0 |
| D.J. SwearingerFS | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Calais CampbellDE | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Corey PetersDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Josh MauroDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Rodney GunterDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Chandler JonesDE | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Markus GoldenLB | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Kevin MinterILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Alex OkaforDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kareem MartinOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Harlan MillerCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| George FantT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Scooby WrightLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zaviar GoodenLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Earl WatfordG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kerwynn WilliamsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stepfan TaylorRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chandler CatanzaroK | 1 | — | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bobby WagnerMLB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| DeShawn SheadDB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Kam ChancellorDB | 8 | — | 1 | 0 | 1 | 0 | 0 |
| K.J. WrightOLB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Richard ShermanCB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Frank ClarkLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Michael BennettDE | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| Jeron JohnsonDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Steven TerrellDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ahtyba RubinNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy LaneCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cliff AvrilDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike MorganOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Earl WatfordG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jarran ReedDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| George FantOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chandler Catanzaro | 2/3 | 43 | 4/4 | ✓ |
0-190/020-290/030-390/040-492/250-590/160+0/0 | ||||
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Steven Hauschka | 1/2 | 27 | 2/3 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Snap Share
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| Mike Iupati | G | 60 | 100% |
| John Wetzel | T | 60 | 100% |
| Earl Watford | G | 60 | 100% |
| A.Q. Shipley | C | 60 | 100% |
| Carson Palmer | QB | 60 | 100% |
| David Johnson | RB | 59 | 98% |
| Larry Fitzgerald | WR | 56 | 93% |
| Jermaine Gresham | TE | 51 | 85% |
| Evan Boehm | C | 47 | 78% |
| JJ Nelson | WR | 42 | 70% |
| John Brown | WR | 29 | 48% |
| Brittan Golden | WR | 22 | 37% |
| Darren Fells | TE | 19 | 32% |
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Mark Glowinski | G | 83 | 100% |
| Germain Ifedi | G | 83 | 100% |
| Justin Britt | C | 83 | 100% |
| Garry Gilliam | T | 83 | 100% |
| George Fant | T | 83 | 100% |
| Russell Wilson | QB | 83 | 100% |
| Doug Baldwin | WR | 77 | 93% |
| Jimmy Graham | TE | 68 | 82% |
| Jermaine Kearse | WR | 66 | 80% |
| Paul Richardson | WR | 49 | 59% |
| Alex Collins | RB | 43 | 52% |
| Thomas Rawls | RB | 36 | 43% |
| Luke Willson | TE | 27 | 33% |
| Tyler Lockett | WR | 26 | 31% |