Week 15 · 2016 Season· FINAL
Date
Sunday, December 18, 2016
Kickoff
1:00 PM
Location
Highmark Stadium · Orchard Park, New York
Result
CLE 13 — BUF 33
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Robert Griffin III | 17/28 | 196 | 0 | 0 | 81.8 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tyrod Taylor | 17/24 | 174 | 1 | 0 | 105.2 |
| EJ Manuel | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Robert Griffin III | 8 | 48 | 6.0 | 1 |
| Duke Johnson | 5 | 31 | 6.2 | 0 |
| Isaiah Crowell | 8 | 28 | 3.5 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeSean McCoy | 19 | 153 | 8.1 | 2 |
| Tyrod Taylor | 7 | 49 | 7.0 | 0 |
| Mike Gillislee | 9 | 37 | 4.1 | 1 |
| Brandon Tate | 1 | 30 | 30.0 | 0 |
| Jonathan Williams | 3 | 10 | 3.3 | 0 |
| EJ Manuel | 1 | 1 | 1.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Duke Johnson | 5/7 | 62 | 12.4 | 0 |
| Gary Barnidge | 2/3 | 35 | 17.5 | 0 |
| Andrew Hawkins | 1/1 | 33 | 33.0 | 0 |
| Corey Coleman | 3/4 | 24 | 8.0 | 0 |
| Terrelle Pryor | 4/8 | 19 | 4.8 | 0 |
| Danny Vitale | 1/1 | 17 | 17.0 | 0 |
| Seth Devalve | 1/1 | 6 | 6.0 | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Charles Clay | 7/7 | 72 | 10.3 | 1 |
| Marquise Goodwin | 3/4 | 43 | 14.3 | 0 |
| Justin Hunter | 1/3 | 16 | 16.0 | 0 |
| LeSean McCoy | 3/3 | 16 | 5.3 | 0 |
| Jerome Felton | 1/1 | 12 | 12.0 | 0 |
| Sammy Watkins | 1/4 | 10 | 10.0 | 0 |
| Robert Woods | 1/2 | 5 | 5.0 | 0 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Demario DavisOLB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Ed ReynoldsFS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Christian KirkseyOLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Ibraheim CampbellDB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Cam JohnsonOLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Jamie CollinsOLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Joe SchobertMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jamar TaylorCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Jamie MederDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Danny SheltonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tracy HowardCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tramon WilliamsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe HadenCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tank CarderILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gabe WrightDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel OgbahDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Carl NassibOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charley HughlettLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Briean Boddy-CalhounCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ricardo LouisWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus BurleyDB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Lorenzo AlexanderOLB | 10 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Zach BrownOLB | 7 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Preston BrownMLB | 6 | — | 2 | 0 | 0 | 0 | 0 |
| Ronald DarbyCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle WilliamsDT | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 |
| Corey GrahamFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Stephon GilmoreCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ramon HumberLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jerry HughesDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Corey WhiteS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nickell Robey-ColemanDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Adolphus WashingtonDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Leger DouzableDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcell DareusDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shaq LawsonDE | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Garrison SanbornLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shamiel GarySAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevon SeymourCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cody Parkey | 2/2 | 40 | 1/1 | — |
0-190/020-290/030-391/140-491/150-590/060+0/0 | ||||
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Carpenter | 2/2 | 34 | 3/4 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Austin Pasztor | T | 58 | 100% |
| Cameron Erving | C | 58 | 100% |
| Jonathan Cooper | G | 58 | 100% |
| Spencer Drango | T | 58 | 100% |
| Robert Griffin III | QB | 58 | 100% |
| Joe Thomas | T | 58 | 100% |
| Corey Coleman | WR | 55 | 95% |
| Gary Barnidge | TE | 52 | 90% |
| Terrelle Pryor | WR | 49 | 84% |
| Andrew Hawkins | WR | 30 | 52% |
| Duke Johnson | RB | 29 | 50% |
| Isaiah Crowell | RB | 29 | 50% |
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Cyrus Kouandjio | T | 67 | 100% |
| Ryan Groy | G | 67 | 100% |
| Jordan Mills | T | 67 | 100% |
| John Miller | G | 67 | 100% |
| Richie Incognito | G | 67 | 100% |
| Charles Clay | TE | 60 | 90% |
| Tyrod Taylor | QB | 59 | 88% |
| Marquise Goodwin | WR | 53 | 79% |
| Sammy Watkins | WR | 42 | 63% |
| LeSean McCoy | RB | 41 | 61% |
| Jerome Felton | FB | 39 | 58% |
| Robert Woods | WR | 30 | 45% |
| Nick O'Leary | TE | 28 | 42% |
| Mike Gillislee | RB | 19 | 28% |