Week 12 · 2016 Season· FINAL
Date
Sunday, November 27, 2016
Kickoff
1:00 PM
Location
Hard Rock Stadium · Miami Gardens, Florida
Result
SFO 24 — MIA 31
Passing
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Colin Kaepernick | 29/46 | 296 | 3 | 1 | 94.1 |
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 20/30 | 285 | 3 | 0 | 130.6 |
Rushing
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Colin Kaepernick | 10 | 113 | 11.3 | 0 |
| Carlos Hyde | 13 | 65 | 5.0 | 0 |
| DuJuan Harris | 2 | 15 | 7.5 | 0 |
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jay Ajayi | 18 | 45 | 2.5 | 1 |
| Ryan Tannehill | 6 | 34 | 5.7 | 0 |
| Kenyan Drake | 1 | 9 | 9.0 | 0 |
| Damien Williams | 1 | 7 | 7.0 | 0 |
Receiving
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Vance McDonald | 4/8 | 60 | 15.0 | 0 |
| Shaun Draughn | 6/6 | 49 | 8.2 | 0 |
| Rod Streater | 4/5 | 46 | 11.5 | 0 |
| Chris Harper | 2/4 | 32 | 16.0 | 0 |
| Carlos Hyde | 5/6 | 30 | 6.0 | 1 |
| Jeremy Kerley | 2/4 | 24 | 12.0 | 0 |
| Torrey Smith | 3/7 | 24 | 8.0 | 1 |
| Garrett Celek | 2/3 | 19 | 9.5 | 1 |
| Quinton Patton | 1/1 | 12 | 12.0 | 0 |
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kenny Stills | 3/6 | 72 | 24.0 | 1 |
| DeVante Parker | 3/6 | 64 | 21.3 | 0 |
| Dion Sims | 4/4 | 53 | 13.3 | 1 |
| Jarvis Landry | 4/7 | 47 | 11.8 | 0 |
| Leonte Carroo | 1/1 | 15 | 15.0 | 1 |
| MarQueis Gray | 2/2 | 12 | 6.0 | 0 |
| Damien Williams | 2/2 | 11 | 5.5 | 0 |
| Jay Ajayi | 1/2 | 11 | 11.0 | 0 |
Defense
San Francisco 49ers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nick BelloreLB | 8 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Antoine BetheaFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Tramaine BrockDB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Gerald HodgesLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ahmad BrooksOLB | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Michael WilhoiteOLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Jimmie WardSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Keith ReaserCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jaquiski TarttS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Eli HaroldLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| DeForest BucknerDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Dontae JohnsonDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rashard RobinsonCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Rod StreaterWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Blake BellTE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron BurbridgeWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Glenn DorseyNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tony Jerod-EddieDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shayne SkovLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ronald BlairDE | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Quinton PattonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel KilgoreC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle NelsonLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kiko AlonsoOLB | 9 | — | 0 | 1 | 1 | 0 | 0 |
| Bacarri RamboFS | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Isa Abdul-QuddusS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Neville HewittLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Donald ButlerOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Andre BranchDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Byron MaxwellCB | 4 | — | 0 | 0 | 2 | 1 | 0 |
| Bobby McCainCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Tony LippettDB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Mike HullLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jelani JenkinsLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Terrence FedeDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron WakeLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Mario WilliamsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Earl MitchellNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ndamukong SuhNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel KilgoreC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton PattonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lafayette PittsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kenyan DrakeRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael ThomasDB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
San Francisco 49ers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Phil Dawson | 1/1 | 36 | 3/3 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Andrew Franks | 1/1 | 24 | 4/4 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Snap Share
San Francisco 49ers| Player | Pos | Snaps | % |
|---|---|---|---|
| Trent Brown | T | 78 | 100% |
| Joe Staley | T | 78 | 100% |
| Zane Beadles | G | 78 | 100% |
| Joshua Garnett | G | 78 | 100% |
| Colin Kaepernick | QB | 78 | 100% |
| Daniel Kilgore | C | 78 | 100% |
| Torrey Smith | WR | 66 | 85% |
| Vance McDonald | TE | 57 | 73% |
| Jeremy Kerley | WR | 49 | 63% |
| Carlos Hyde | RB | 49 | 63% |
| Rod Streater | WR | 44 | 56% |
| Garrett Celek | TE | 33 | 42% |
| Quinton Patton | WR | 26 | 33% |
| Shaun Draughn | RB | 24 | 31% |
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Sam Young | T | 59 | 100% |
| Ja'Wuan James | T | 59 | 100% |
| Dion Sims | TE | 59 | 100% |
| Anthony Steen | G | 59 | 100% |
| Jermon Bushrod | T | 59 | 100% |
| Kraig Urbik | C | 59 | 100% |
| Ryan Tannehill | QB | 59 | 100% |
| Jarvis Landry | WR | 55 | 93% |
| Kenny Stills | WR | 51 | 86% |
| Jay Ajayi | RB | 47 | 80% |
| DeVante Parker | WR | 37 | 63% |