Week 8 · 2016 Season· FINAL
Date
Thursday, October 27, 2016
Kickoff
8:26 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
JAX 22 — TEN 36
Offense
JAX | Stat | TEN |
|---|---|---|
| 322 | Net Pass Yards | 280 |
| 337 | Pass Yards (gross) | 280 |
| 48 | Rush Yards | 214 |
| 370 | Total Yards | 494 |
| 33 | Completions / Attempts | 19 |
| 22 | Passing 1st Downs | 12 |
| 4 | Rushing 1st Downs | 14 |
| 48 | Total 1st Downs | 38 |
| 2 | Sacks Allowed | 0 |
Advanced (EPA)
JAX | Stat | TEN |
|---|---|---|
| 6.66 | Passing EPA | 15.49 |
| 1.45 | Rushing EPA | -0.93 |
| 10.50 | Receiving EPA | 15.49 |
| 4.91 | Pass/Rush Ratio | 0.53 |
Defense
JAX | Stat | TEN |
|---|---|---|
| 0.0 | Sacks | 2.0 |
| 2 | QB Hits | 3 |
| 0 | Interceptions | 0 |
| 0 | Passes Defended | 6 |
| 41 | Solo Tackles | 33 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
JAX | Stat | TEN |
|---|---|---|
| 0 | FG Made / Attempted | 3 |
| 2 | PAT Made / Attempted | 3 |
| 2 | Punt Returns | 1 |
| 0 | Punt Return Yards | 9 |
| 2 | Kickoff Returns | 1 |
| 45 | KO Return Yards | 4 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
JAX | Stat | TEN |
|---|---|---|
| 7 | Penalties | 7 |
| 75 | Penalty Yards | 54 |
| 4 | Timeouts Used | 3 |

