Week 7 · 2016 Season· FINAL
Date
Monday, October 24, 2016
Kickoff
8:30 PM
Location
Empower Field at Mile High · Denver, Colorado
Result
HOU 9 — DEN 27
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brock Osweiler | 22/41 | 131 | 0 | 0 | 60.1 |
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Trevor Siemian | 14/25 | 157 | 1 | 0 | 88.2 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alfred Blue | 11 | 63 | 5.7 | 0 |
| Lamar Miller | 11 | 61 | 5.5 | 0 |
| Brock Osweiler | 3 | 16 | 5.3 | 0 |
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| C.J. Anderson | 16 | 107 | 6.7 | 1 |
| Devontae Booker | 17 | 83 | 4.9 | 1 |
| Andy Janovich | 1 | 1 | 1.0 | 0 |
| Trevor Siemian | 1 | -1 | -1.0 | 0 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeAndre Hopkins | 5/12 | 36 | 7.2 | 0 |
| C.J. Fiedorowicz | 5/7 | 35 | 7.0 | 0 |
| Will Fuller | 4/7 | 22 | 5.5 | 0 |
| Ryan Griffin | 2/5 | 13 | 6.5 | 0 |
| Jaelen Strong | 2/2 | 10 | 5.0 | 0 |
| Tyler Ervin | 1/1 | 9 | 9.0 | 0 |
| Lamar Miller | 3/4 | 6 | 2.0 | 0 |
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Emmanuel Sanders | 4/8 | 86 | 21.5 | 0 |
| Demaryius Thomas | 6/10 | 40 | 6.7 | 1 |
| Andy Janovich | 1/2 | 12 | 12.0 | 0 |
| Jordan Norwood | 1/2 | 8 | 8.0 | 0 |
| Bennie Fowler | 1/1 | 7 | 7.0 | 0 |
| Devontae Booker | 1/2 | 4 | 4.0 | 0 |
Defense
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| A.J. BouyeCB | 11 | — | 0 | 0 | 2 | 0 | 0 |
| Benardrick McKinneyILB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Brian CushingILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jadeveon ClowneyOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| John SimonLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Whitney MercilusDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Andre HalDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon DunnNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kareem JacksonS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Corey MooreDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan JosephCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie PleasantDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charles JamesDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian CovingtonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DJ ReaderDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Don JonesDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeAndre HopkinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jay ProschFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Max BulloughILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert NelsonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| T.J. WardDB | 8 | — | 0 | 0 | 2 | 1 | 0 |
| Chris HarrisCB | 7 | — | 0 | 0 | 0 | 1 | 0 |
| Corey NelsonILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Darian StewartS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Shane RayLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Aqib TalibCB | 4 | — | 0 | 0 | 3 | 0 | 0 |
| Brandon MarshallILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Todd DavisILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jared CrickDE | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Sylvester WilliamsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Dekoda WatsonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Von MillerOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Derek WolfeDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Will ParksS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Billy WinnDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeAndre HopkinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shaquil BarrettLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley RobyCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darius KilgoNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin SimmonsFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kayvon WebsterS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Novak | 3/3 | 43 | 0/0 | — |
0-190/020-291/130-390/040-492/250-590/060+0/0 | ||||
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 2/2 | 32 | 3/3 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Snap Share
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Jeff Allen | G | 70 | 100% |
| Duane Brown | T | 70 | 100% |
| Greg Mancz | C | 70 | 100% |
| Xavier Su'a-Filo | G | 70 | 100% |
| Brock Osweiler | QB | 70 | 100% |
| DeAndre Hopkins | WR | 70 | 100% |
| Will Fuller | WR | 66 | 94% |
| Chris Clark | T | 58 | 83% |
| C.J. Fiedorowicz | TE | 52 | 74% |
| Alfred Blue | RB | 36 | 51% |
| Jaelen Strong | WR | 32 | 46% |
| Lamar Miller | RB | 31 | 44% |
| Ryan Griffin | TE | 21 | 30% |
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Donald Stephenson | T | 64 | 100% |
| Matt Paradis | C | 64 | 100% |
| Michael Schofield | T | 64 | 100% |
| Russell Okung | T | 64 | 100% |
| Max Garcia | G | 64 | 100% |
| Trevor Siemian | QB | 64 | 100% |
| Emmanuel Sanders | WR | 52 | 81% |
| Demaryius Thomas | WR | 48 | 75% |
| Virgil Green | TE | 39 | 61% |
| Devontae Booker | RB | 35 | 55% |
| Andy Janovich | FB | 31 | 48% |
| C.J. Anderson | RB | 29 | 45% |
| Jeff Heuerman | TE | 22 | 34% |
| Jordan Norwood | WR | 18 | 28% |
| Jordan Taylor | WR | 16 | 25% |