Week 6 · 2016 Season· FINAL
Date
Sunday, October 16, 2016
Kickoff
1:02 PM
Location
Highmark Stadium · Orchard Park, New York
Result
SFO 16 — BUF 45
Passing
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Colin Kaepernick | 13/29 | 187 | 1 | 0 | 77.8 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tyrod Taylor | 17/26 | 179 | 2 | 0 | 110.9 |
| EJ Manuel | 0/2 | 0 | 0 | 0 | 39.6 |
Rushing
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Colin Kaepernick | 8 | 66 | 8.3 | 0 |
| Carlos Hyde | 14 | 52 | 3.7 | 0 |
| Mike Davis | 5 | 13 | 2.6 | 0 |
| Shaun Draughn | 1 | 2 | 2.0 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeSean McCoy | 19 | 140 | 7.4 | 3 |
| Tyrod Taylor | 8 | 68 | 8.5 | 0 |
| Mike Gillislee | 6 | 61 | 10.2 | 1 |
| Jonathan Williams | 5 | 21 | 4.2 | 0 |
| EJ Manuel | 3 | 11 | 3.7 | 0 |
| Reggie Bush | 2 | 6 | 3.0 | 0 |
| Robert Woods | 1 | 6 | 6.0 | 0 |
Receiving
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Torrey Smith | 3/7 | 76 | 25.3 | 1 |
| Quinton Patton | 4/7 | 52 | 13.0 | 0 |
| Vance McDonald | 2/2 | 25 | 12.5 | 0 |
| Rod Streater | 1/1 | 16 | 16.0 | 0 |
| Jeremy Kerley | 2/7 | 12 | 6.0 | 0 |
| Mike Davis | 1/3 | 6 | 6.0 | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Charles Clay | 5/7 | 52 | 10.4 | 0 |
| Robert Woods | 5/6 | 44 | 8.8 | 1 |
| Justin Hunter | 1/2 | 30 | 30.0 | 1 |
| Nick O'Leary | 2/2 | 29 | 14.5 | 0 |
| Marquise Goodwin | 2/4 | 22 | 11.0 | 0 |
| LeSean McCoy | 2/3 | 2 | 1.0 | 0 |
Defense
San Francisco 49ers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nick BelloreLB | 11 | — | 1 | 0 | 0 | 0 | 0 |
| Eric ReidS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| DeForest BucknerDT | 7 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| Michael WilhoiteOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Antoine BetheaFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Ahmad BrooksOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tramaine BrockDB | 4 | — | 1 | 0 | 1 | 1 | 0 |
| Rashard RobinsonCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Keith ReaserCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Eli HaroldLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Arik ArmsteadDT | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Mike PurcellNT | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Quinton DialDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tank CarradineDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shayne SkovLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron BurbridgeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Corey GrahamFS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Zach BrownOLB | 8 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Preston BrownMLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Nickell Robey-ColemanDB | 4 | — | 0 | 0 | 1 | 1 | 0 |
| Leger DouzableDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Aaron WilliamsS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ronald DarbyCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Jerry HughesDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle WilliamsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Stephon GilmoreCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Ramon HumberLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Lorenzo AlexanderOLB | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 |
| Corbin BryantDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jerel WorthyDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lerentee McCrayDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adolphus WashingtonDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Brandon SpikesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike GillisleeRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevon SeymourCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Duke WilliamsS | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
San Francisco 49ers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Phil Dawson | 3/3 | 48 | 1/1 | — |
0-190/020-290/030-391/140-492/250-590/060+0/0 | ||||
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Carpenter | 1/1 | 40 | 6/6 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
San Francisco 49ers| Player | Pos | Snaps | % |
|---|---|---|---|
| Daniel Kilgore | C | 61 | 100% |
| Zane Beadles | G | 61 | 100% |
| Joe Staley | T | 61 | 100% |
| Trent Brown | T | 61 | 100% |
| Joshua Garnett | G | 61 | 100% |
| Colin Kaepernick | QB | 61 | 100% |
| Jeremy Kerley | WR | 57 | 93% |
| Quinton Patton | WR | 55 | 90% |
| Torrey Smith | WR | 51 | 84% |
| Carlos Hyde | RB | 32 | 52% |
| Vance McDonald | TE | 30 | 49% |
| Garrett Celek | TE | 27 | 44% |
| Mike Davis | RB | 24 | 39% |
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Jordan Mills | T | 79 | 100% |
| John Miller | G | 79 | 100% |
| Richie Incognito | G | 79 | 100% |
| Eric Wood | C | 74 | 94% |
| Cordy Glenn | T | 72 | 91% |
| Tyrod Taylor | QB | 67 | 85% |
| Charles Clay | TE | 61 | 77% |
| Robert Woods | WR | 54 | 68% |
| Marquise Goodwin | WR | 50 | 63% |
| LeSean McCoy | RB | 49 | 62% |
| Justin Hunter | WR | 46 | 58% |
| Nick O'Leary | TE | 38 | 48% |
| Jerome Felton | FB | 30 | 38% |
| Walt Powell | WR | 27 | 34% |