Week 5 · 2016 Season· FINAL
Date
Sunday, October 9, 2016
Kickoff
1:05 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
HOU 13 — MIN 31
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brock Osweiler | 19/42 | 184 | 1 | 1 | 56.1 |
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Bradford | 22/30 | 271 | 2 | 0 | 123.1 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alfred Blue | 6 | 39 | 6.5 | 0 |
| Lamar Miller | 8 | 20 | 2.5 | 0 |
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Matt Asiata | 14 | 55 | 3.9 | 1 |
| Jerick McKinnon | 20 | 36 | 1.8 | 0 |
| Cordarrelle Patterson | 1 | 7 | 7.0 | 0 |
| Sam Bradford | 2 | -2 | -1.0 | 0 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| C.J. Fiedorowicz | 4/8 | 61 | 15.3 | 0 |
| DeAndre Hopkins | 5/9 | 56 | 11.2 | 1 |
| Jaelen Strong | 5/9 | 39 | 7.8 | 0 |
| Braxton Miller | 1/1 | 12 | 12.0 | 0 |
| Ryan Griffin | 2/6 | 8 | 4.0 | 0 |
| Lamar Miller | 1/3 | 4 | 4.0 | 0 |
| Will Fuller | 1/6 | 4 | 4.0 | 0 |
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Adam Thielen | 7/8 | 127 | 18.1 | 1 |
| Matt Asiata | 3/3 | 46 | 15.3 | 0 |
| Cordarrelle Patterson | 4/6 | 39 | 9.8 | 1 |
| Jarius Wright | 4/4 | 32 | 8.0 | 0 |
| Kyle Rudolph | 2/4 | 15 | 7.5 | 0 |
| Jerick McKinnon | 1/3 | 10 | 10.0 | 0 |
| Charles Johnson | 1/1 | 2 | 2.0 | 0 |
Defense
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Benardrick McKinneyILB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Jadeveon ClowneyOLB | 8 | — | 4 | 0 | 0 | 0 | 0 |
| Charles JamesDB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Brian CushingILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| John SimonLB | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Kevin JohnsonCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Christian CovingtonDE | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Johnathan JosephCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| K.J. DillonDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Whitney MercilusDE | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Brennan ScarlettOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Vince WilforkNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Quintin DempsS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. BouyeCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Corey MooreDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio SmithDE | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Akeem DentOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie PleasantDB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| DJ ReaderDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joel HeathDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan GriffinTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Max BulloughILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler ErvinRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Captain MunnerlynDB | 6 | — | 1 | 0 | 1 | 0 | 0 |
| Andrew SendejoFS | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Harrison SmithFS | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Eric KendricksMLB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Linval JosephDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Danielle HunterDE | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Tom JohnsonDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Chad GreenwayOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brian RobisonDE | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Everson GriffenDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier RhodesCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shamar StephenDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony BarrOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel LamurOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan GriffinTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Audie ColeMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cordarrelle PattersonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trae WaynesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terence NewmanCB | 0 | — | 0 | 0 | 2 | 0 | 0 |
Kicking
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Novak | 2/3 | 38 | 1/1 | — |
0-190/020-290/030-392/240-490/050-590/160+0/0 | ||||
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Blair Walsh | 1/1 | 19 | 4/4 | — |
0-191/120-290/030-390/040-490/050-590/060+0/0 | ||||
Snap Share
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Derek Newton | T | 64 | 100% |
| Will Fuller | WR | 64 | 100% |
| Xavier Su'a-Filo | G | 64 | 100% |
| DeAndre Hopkins | WR | 64 | 100% |
| Brock Osweiler | QB | 64 | 100% |
| Greg Mancz | C | 64 | 100% |
| Jaelen Strong | WR | 46 | 72% |
| Chris Clark | T | 42 | 66% |
| Lamar Miller | RB | 42 | 66% |
| C.J. Fiedorowicz | TE | 42 | 66% |
| Duane Brown | T | 39 | 61% |
| Jeff Allen | G | 35 | 55% |
| Alfred Blue | RB | 21 | 33% |
| Ryan Griffin | TE | 20 | 31% |
| Kendall Lamm | T | 17 | 27% |
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| Joe Berger | C | 74 | 100% |
| Alex Boone | G | 74 | 100% |
| T.J. Clemmings | T | 74 | 100% |
| Jeremiah Sirles | T | 74 | 100% |
| Sam Bradford | QB | 74 | 100% |
| Kyle Rudolph | TE | 68 | 92% |
| Adam Thielen | WR | 68 | 92% |
| Zac Kerin | G | 66 | 89% |
| Cordarrelle Patterson | WR | 45 | 61% |
| Jarius Wright | WR | 44 | 59% |
| Jerick McKinnon | RB | 41 | 55% |
| Matt Asiata | RB | 34 | 46% |
| Zach Line | FB | 27 | 36% |