Week 4 · 2016 Season· FINAL
Date
Sunday, October 2, 2016
Kickoff
1:05 PM
Location
FedExField · Landover, Maryland
Result
CLE 20 — WAS 31
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cody Kessler | 28/40 | 223 | 1 | 1 | 81.6 |
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kirk Cousins | 21/27 | 183 | 3 | 1 | 116.5 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Isaiah Crowell | 16 | 120 | 7.5 | 1 |
| Duke Johnson | 8 | 45 | 5.6 | 0 |
| Cody Kessler | 2 | 2 | 1.0 | 0 |
| Malcolm Johnson | 1 | 2 | 2.0 | 0 |
| Terrelle Pryor | 1 | -6 | -6.0 | 0 |
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Matt Jones | 22 | 117 | 5.3 | 1 |
| Chris Thompson | 3 | 24 | 8.0 | 0 |
| Robert Kelley | 1 | 4 | 4.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Gary Barnidge | 7/7 | 57 | 8.1 | 0 |
| Terrelle Pryor | 5/9 | 46 | 9.2 | 1 |
| Duke Johnson | 6/8 | 31 | 5.2 | 0 |
| Andrew Hawkins | 3/3 | 28 | 9.3 | 0 |
| Ricardo Louis | 3/5 | 28 | 9.3 | 0 |
| Isaiah Crowell | 3/4 | 22 | 7.3 | 0 |
| Malcolm Johnson | 1/1 | 11 | 11.0 | 0 |
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jordan Reed | 9/10 | 73 | 8.1 | 2 |
| Pierre Garcon | 4/5 | 39 | 9.8 | 0 |
| Jamison Crowder | 2/3 | 21 | 10.5 | 0 |
| Matt Jones | 2/2 | 21 | 10.5 | 0 |
| Chris Thompson | 2/4 | 16 | 8.0 | 1 |
| Vernon Davis | 1/1 | 8 | 8.0 | 0 |
| DeSean Jackson | 1/2 | 5 | 5.0 | 0 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jordan PoyerFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Christian KirkseyOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Joe HadenCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jamie MederDT | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Jamar TaylorCB | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Derrick KindredCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Demario DavisOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel OgbahDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Joe SchobertMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Danny SheltonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cam JohnsonOLB | 3 | 2.0 | 2 | 0 | 0 | 1 | 0 |
| Stephen PaeaDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier CooperDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Corey LemonierOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gabe WrightDT | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Matt JonesRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Briean Boddy-CalhounCB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Andrew HawkinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe ThomasOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Don JonesDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dominique AlexanderILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ricardo LouisWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Will ComptonILB | 11 | — | 0 | 0 | 0 | 1 | 0 |
| Will BlackmonFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall FullerCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Josh NormanCB | 5 | — | 1 | 1 | 1 | 0 | 0 |
| Chris BakerDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| David BrutonS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Mason FosterILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Trent MurphyDE | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Preston SmithDE | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Quinton DunbarCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Su'a CravensDB | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Kendall ReyesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Duke IhenachoFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cullen JenkinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe ThomasOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ricky Jean FrancoisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ziggy HoodDT | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Andrew HawkinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Houston BatesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ricardo LouisWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Niles PaulTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt JonesRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cody Parkey | 2/2 | 51 | 2/2 | — |
0-190/020-290/030-390/040-491/150-591/160+0/0 | ||||
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dustin Hopkins | 1/1 | 49 | 4/4 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Austin Pasztor | T | 72 | 100% |
| John Greco | G | 72 | 100% |
| Gary Barnidge | TE | 72 | 100% |
| Joel Bitonio | G | 72 | 100% |
| Joe Thomas | T | 72 | 100% |
| Cody Kessler | QB | 71 | 99% |
| Terrelle Pryor | WR | 67 | 93% |
| Austin Reiter | C | 59 | 82% |
| Andrew Hawkins | WR | 54 | 75% |
| Ricardo Louis | WR | 50 | 69% |
| Duke Johnson | RB | 41 | 57% |
| Isaiah Crowell | RB | 34 | 47% |
| Randall Telfer | TE | 20 | 28% |
| Spencer Drango | T | 18 | 25% |
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Morgan Moses | T | 62 | 100% |
| Spencer Long | G | 62 | 100% |
| Arie Kouandjio | G | 62 | 100% |
| Brandon Scherff | G | 62 | 100% |
| Trent Williams | T | 62 | 100% |
| Kirk Cousins | QB | 62 | 100% |
| Jordan Reed | TE | 55 | 89% |
| DeSean Jackson | WR | 48 | 77% |
| Pierre Garcon | WR | 44 | 71% |
| Matt Jones | RB | 41 | 66% |
| Jamison Crowder | WR | 34 | 55% |
| Vernon Davis | TE | 34 | 55% |
| Chris Thompson | RB | 20 | 32% |
| Niles Paul | TE | 18 | 29% |