Week 4 · 2016 Season· FINAL
Date
Sunday, October 2, 2016
Kickoff
1:00 PM
Location
Soldier Field · Chicago, Illinois
Result
DET 14 — CHI 17
Passing
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 23/36 | 213 | 0 | 2 | 56.8 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brian Hoyer | 28/36 | 302 | 2 | 0 | 120.1 |
Rushing
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Theo Riddick | 11 | 31 | 2.8 | 0 |
| Matthew Stafford | 2 | 17 | 8.5 | 0 |
| Zach Zenner | 3 | 12 | 4.0 | 0 |
| Dwayne Washington | 2 | 6 | 3.0 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jordan Howard | 23 | 111 | 4.8 | 0 |
| Joique Bell | 3 | 6 | 2.0 | 0 |
| Brian Hoyer | 3 | -3 | -1.0 | 0 |
Receiving
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marvin Jones | 5/7 | 74 | 14.8 | 0 |
| Eric Ebron | 4/5 | 42 | 10.5 | 0 |
| Anquan Boldin | 6/8 | 31 | 5.2 | 0 |
| Theo Riddick | 4/7 | 27 | 6.8 | 0 |
| Zach Zenner | 1/1 | 22 | 22.0 | 0 |
| Andre Roberts | 1/1 | 8 | 8.0 | 0 |
| Dwayne Washington | 1/1 | 8 | 8.0 | 0 |
| Golden Tate | 1/4 | 1 | 1.0 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Eddie Royal | 7/7 | 111 | 15.9 | 1 |
| Kevin White | 6/9 | 55 | 9.2 | 0 |
| Alshon Jeffery | 3/5 | 46 | 15.3 | 0 |
| Zach Miller | 3/3 | 31 | 10.3 | 1 |
| Cameron Meredith | 4/5 | 28 | 7.0 | 0 |
| Jordan Howard | 3/4 | 21 | 7.0 | 0 |
| Logan Paulsen | 2/3 | 10 | 5.0 | 0 |
Defense
Detroit Lions| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tahir WhiteheadOLB | 11 | — | 1 | 0 | 0 | 0 | 0 |
| Glover QuinFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Nevin LawsonCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Rafael BushDB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Quandre DiggsS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Darius SlayCB | 4 | 1.0 | 1 | 0 | 3 | 0 | 0 |
| Tyrunn WalkerDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Kyle Van NoyMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Haloti NgataDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Antwione WilliamsLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Don CareyDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon CopelandOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kerry HyderDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Khyri ThorntonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Miles KillebrewSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A'Shawn RobinsonDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Wallace GilberryDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew StaffordQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Thurston ArmbristerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jerrell FreemanILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian AmosS | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Harold Jones-QuarteyDB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Bryce CallahanCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Mitch UnreinDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Akiem HicksDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Will SuttonNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| John TimuILB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Cre'von LeBlancCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nick KwiatkoskiILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tracy PorterCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew StaffordQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sam AchoLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cornelius WashingtonDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jacoby GlennCB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Chris ProsinskiDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sherrick McManisDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ben BrauneckerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deiondre' HallDB | 0 | — | 0 | 1 | 1 | 0 | 0 |
Kicking
Detroit Lions| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Prater | 2/2 | 50 | 0/0 | — |
0-190/020-291/130-390/040-490/050-591/160+0/0 | ||||
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Connor Barth | 1/2 | 25 | 2/2 | — |
0-190/020-291/130-390/040-490/050-590/160+0/0 | ||||
Snap Share
Detroit Lions| Player | Pos | Snaps | % |
|---|---|---|---|
| Larry Warford | G | 63 | 100% |
| Riley Reiff | T | 63 | 100% |
| Taylor Decker | T | 63 | 100% |
| Laken Tomlinson | G | 63 | 100% |
| Travis Swanson | C | 63 | 100% |
| Matthew Stafford | QB | 63 | 100% |
| Marvin Jones | WR | 61 | 97% |
| Anquan Boldin | WR | 54 | 86% |
| Eric Ebron | TE | 53 | 84% |
| Theo Riddick | RB | 51 | 81% |
| Golden Tate | WR | 36 | 57% |
| Andre Roberts | WR | 27 | 43% |
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Josh Sitton | G | 69 | 100% |
| Bobby Massie | T | 69 | 100% |
| Charles Leno Jr. | T | 69 | 100% |
| Kyle Long | G | 69 | 100% |
| Cody Whitehair | G | 69 | 100% |
| Brian Hoyer | QB | 69 | 100% |
| Jordan Howard | RB | 63 | 91% |
| Alshon Jeffery | WR | 56 | 81% |
| Zach Miller | TE | 54 | 78% |
| Logan Paulsen | TE | 46 | 67% |
| Kevin White | WR | 41 | 59% |
| Eddie Royal | WR | 36 | 52% |
| Cameron Meredith | WR | 26 | 38% |