Week 4 · 2016 Season· FINAL
Date
Sunday, October 2, 2016
Kickoff
9:35 AM
Location
London, United Kingdom
Result
IND 27 — JAX 30
Offense
IND | Stat | JAX |
|---|---|---|
| 190 | Net Pass Yards | 195 |
| 234 | Pass Yards (gross) | 207 |
| 94 | Rush Yards | 136 |
| 284 | Total Yards | 331 |
| 27 | Completions / Attempts | 19 |
| 11 | Passing 1st Downs | 11 |
| 7 | Rushing 1st Downs | 7 |
| 29 | Total 1st Downs | 29 |
| 6 | Sacks Allowed | 3 |
Advanced (EPA)
IND | Stat | JAX |
|---|---|---|
| -6.81 | Passing EPA | 6.03 |
| 2.56 | Rushing EPA | 2.05 |
| 6.05 | Receiving EPA | 7.00 |
| 1.68 | Pass/Rush Ratio | 1.14 |
Defense
IND | Stat | JAX |
|---|---|---|
| 3.0 | Sacks | 6.0 |
| 7 | QB Hits | 14 |
| 0 | Interceptions | 1 |
| 8 | Passes Defended | 5 |
| 53 | Solo Tackles | 55 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
IND | Stat | JAX |
|---|---|---|
| 2 | FG Made / Attempted | 3 |
| 3 | PAT Made / Attempted | 3 |
| 2 | Punt Returns | 2 |
| 18 | Punt Return Yards | 12 |
| 2 | Kickoff Returns | 4 |
| 67 | KO Return Yards | 80 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
IND | Stat | JAX |
|---|---|---|
| 7 | Penalties | 11 |
| 78 | Penalty Yards | 145 |
| 4 | Timeouts Used | 3 |

