Week 4 · 2016 Season· FINAL
Date
Sunday, October 2, 2016
Kickoff
8:30 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
KAN 14 — PIT 43
Passing
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Alex Smith | 30/50 | 287 | 2 | 1 | 81.0 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 22/27 | 300 | 5 | 0 | 152.5 |
Rushing
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Spencer Ware | 13 | 82 | 6.3 | 0 |
| Jamaal Charles | 2 | 7 | 3.5 | 0 |
| Alex Smith | 1 | 2 | 2.0 | 0 |
| Knile Davis | 1 | -2 | -2.0 | 0 |
| Tyreek Hill | 1 | -2 | -2.0 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Le'Veon Bell | 18 | 144 | 8.0 | 0 |
| DeAngelo Williams | 4 | 7 | 1.8 | 1 |
| Landry Jones | 2 | 0 | 0.0 | 0 |
| Ben Roethlisberger | 1 | -1 | -1.0 | 0 |
| Sammie Coates | 1 | -1 | -1.0 | 0 |
Receiving
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jeremy Maclin | 5/8 | 78 | 15.6 | 0 |
| Chris Conley | 6/7 | 70 | 11.7 | 0 |
| Albert Wilson | 5/8 | 52 | 10.4 | 0 |
| Tyreek Hill | 5/7 | 24 | 4.8 | 1 |
| Travis Kelce | 5/8 | 23 | 4.6 | 1 |
| Knile Davis | 2/3 | 14 | 7.0 | 0 |
| Spencer Ware | 1/5 | 14 | 14.0 | 0 |
| Demetrius Harris | 1/1 | 12 | 12.0 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Sammie Coates | 6/8 | 79 | 13.2 | 0 |
| Antonio Brown | 4/5 | 64 | 16.0 | 2 |
| Le'Veon Bell | 5/6 | 34 | 6.8 | 0 |
| Darrius Heyward-Bey | 1/1 | 31 | 31.0 | 1 |
| Markus Wheaton | 1/1 | 30 | 30.0 | 1 |
| David Johnson | 1/1 | 26 | 26.0 | 0 |
| Xavier Grimble | 1/2 | 19 | 19.0 | 0 |
| Jesse James | 2/2 | 15 | 7.5 | 1 |
| DeAngelo Williams | 1/1 | 2 | 2.0 | 0 |
Defense
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jaye HowardDE | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Dee FordDE | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Daniel SorensenDB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Derrick JohnsonLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Frank ZomboLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Marcus PetersCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Justin MarchLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Eric BerryDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Allen BaileyDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ron ParkerFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nick WilliamsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris JonesDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Steven NelsonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tamba HaliOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dontari PoeDT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| D.J. WhiteCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alex SmithQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Albert WilsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric MurrayS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Vince WilliamsILB | 13 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Lawrence TimmonsOLB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Mike MitchellS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 6 | 3.0 | 3 | 0 | 2 | 0 | 0 |
| Jordan DangerfieldSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| William GayFS | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Ross CockrellCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Artie BurnsCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Arthur MoatsDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis JonesOLB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Stephon TuittDE | 2 | — | 0 | 0 | 1 | 2 | 0 |
| Javon HargraveNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shamarko ThomasDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Alex SmithQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Albert WilsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dan McCullersDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darrius Heyward-BeyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Steven JohnsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony ChickilloLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cairo Santos | 0/1 | — | 2/2 | — |
0-190/020-290/030-390/040-490/150-590/060+0/0 | ||||
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 0/0 | — | 5/5 | — |
Snap Share
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Mitch Morse | C | 75 | 100% |
| Mitchell Schwartz | T | 75 | 100% |
| Zach Fulton | G | 75 | 100% |
| Laurent Duvernay-Tardif | G | 75 | 100% |
| Eric Fisher | T | 75 | 100% |
| Alex Smith | QB | 75 | 100% |
| Jeremy Maclin | WR | 73 | 97% |
| Travis Kelce | TE | 71 | 95% |
| Chris Conley | WR | 70 | 93% |
| Spencer Ware | FB | 54 | 72% |
| Albert Wilson | WR | 51 | 68% |
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| B.J. Finney | C | 59 | 100% |
| David DeCastro | G | 59 | 100% |
| Alejandro Villanueva | T | 59 | 100% |
| Maurkice Pouncey | C | 56 | 95% |
| Ben Roethlisberger | QB | 55 | 93% |
| Antonio Brown | WR | 52 | 88% |
| Le'Veon Bell | RB | 52 | 88% |
| Jesse James | TE | 51 | 86% |
| Ryan Harris | T | 36 | 61% |
| Sammie Coates | WR | 33 | 56% |
| Marcus Gilbert | T | 27 | 46% |
| David Johnson | TE | 24 | 41% |
| Markus Wheaton | WR | 21 | 36% |
| Xavier Grimble | TE | 20 | 34% |
| Darrius Heyward-Bey | WR | 18 | 31% |
| DeAngelo Williams | RB | 17 | 29% |