Week 4 · 2016 Season· FINAL
Date
Thursday, September 29, 2016
Kickoff
8:26 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
MIA 7 — CIN 22
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 15/25 | 189 | 1 | 1 | 80.2 |
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andy Dalton | 22/31 | 296 | 1 | 0 | 111.8 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jay Ajayi | 6 | 33 | 5.5 | 0 |
| Kenyan Drake | 2 | 15 | 7.5 | 0 |
| Damien Williams | 2 | 9 | 4.5 | 0 |
| Isaiah Pead | 3 | 5 | 1.7 | 0 |
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jeremy Hill | 21 | 71 | 3.4 | 0 |
| Giovani Bernard | 10 | 18 | 1.8 | 0 |
| Andy Dalton | 6 | -12 | -2.0 | 0 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kenny Stills | 1/3 | 74 | 74.0 | 1 |
| Jarvis Landry | 7/10 | 61 | 8.7 | 0 |
| DeVante Parker | 2/3 | 20 | 10.0 | 0 |
| Jay Ajayi | 2/2 | 13 | 6.5 | 0 |
| Dion Sims | 1/2 | 9 | 9.0 | 0 |
| Damien Williams | 1/2 | 6 | 6.0 | 0 |
| Isaiah Pead | 1/1 | 6 | 6.0 | 0 |
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| A.J. Green | 10/12 | 173 | 17.3 | 1 |
| C.J. Uzomah | 4/5 | 45 | 11.3 | 0 |
| Brandon LaFell | 4/6 | 44 | 11.0 | 0 |
| Giovani Bernard | 3/4 | 24 | 8.0 | 0 |
| Tyler Boyd | 1/3 | 10 | 10.0 | 0 |
Defense
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Reshad JonesFS | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Kiko AlonsoOLB | 8 | — | 2 | 0 | 0 | 0 | 0 |
| Jason JonesDE | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Isa Abdul-QuddusS | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Xavien HowardCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Tony LippettDB | 6 | — | 0 | 0 | 2 | 0 | 0 |
| Ndamukong SuhNT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Michael ThomasDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Neville HewittLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby McCainCB | 4 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Mario WilliamsDE | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Donald ButlerOLB | 3 | — | 2 | 0 | 0 | 0 | 0 |
| Andre BranchDE | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Spencer PaysingerLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Jordan PhillipsDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Kenyan DrakeRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Julius WarmsleyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| MarQueis GrayTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny StillsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Walt AikensDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Darqueze DennardDB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Josh ShawCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Karlos DansbyILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos DunlapDE | 4 | 2.0 | 0 | 0 | 2 | 1 | 0 |
| Vontaze BurfictOLB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| George IlokaS | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Shawn WilliamsS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Adam JonesDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Domata Peko Sr.NT | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Pat SimsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rey MaualugaOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Geno AtkinsDT | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Will ClarkeDE | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Vincent ReyOLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Chris Lewis-HarrisCB | 1 | — | 0 | 1 | 2 | 0 | 0 |
| Kenny StillsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kenyan DrakeRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Clark HarrisLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael JohnsonDE | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Chykie BrownDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marquis FlowersLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick VigilOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Andrew Franks | 0/0 | — | 1/1 | — |
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Nugent | 5/5 | 47 | 1/1 | — |
0-190/020-292/230-390/040-493/350-590/060+0/0 | ||||
Snap Share
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Ja'Wuan James | T | 45 | 100% |
| Dion Sims | TE | 45 | 100% |
| Jermon Bushrod | T | 45 | 100% |
| Kraig Urbik | C | 45 | 100% |
| Laremy Tunsil | T | 45 | 100% |
| Billy Turner | G | 45 | 100% |
| Kenny Stills | WR | 45 | 100% |
| Ryan Tannehill | QB | 45 | 100% |
| Jarvis Landry | WR | 43 | 96% |
| DeVante Parker | WR | 40 | 89% |
| Jay Ajayi | RB | 14 | 31% |
| Damien Williams | RB | 13 | 29% |
Cincinnati Bengals| Player | Pos | Snaps | % |
|---|---|---|---|
| Kevin Zeitler | G | 70 | 100% |
| Andrew Whitworth | T | 70 | 100% |
| Russell Bodine | C | 70 | 100% |
| Cedric Ogbuehi | T | 70 | 100% |
| Andy Dalton | QB | 70 | 100% |
| Brandon LaFell | WR | 65 | 93% |
| A.J. Green | WR | 59 | 84% |
| Clint Boling | G | 56 | 80% |
| Tyler Kroft | TE | 44 | 63% |
| C.J. Uzomah | TE | 42 | 60% |
| Jeremy Hill | RB | 36 | 51% |
| Giovani Bernard | RB | 34 | 49% |
| Tyler Boyd | WR | 28 | 40% |
| Ryan Hewitt | TE | 27 | 39% |
| Jake Fisher | T | 18 | 26% |