Week 2 · 2016 Season· FINAL
Date
Monday, September 19, 2016
Kickoff
8:30 PM
Location
Soldier Field · Chicago, Illinois
Result
PHI 29 — CHI 14
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Wentz | 21/34 | 190 | 1 | 0 | 86.6 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jay Cutler | 12/17 | 157 | 0 | 1 | 74.9 |
| Brian Hoyer | 9/12 | 78 | 0 | 0 | 91.7 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Darren Sproles | 12 | 40 | 3.3 | 0 |
| Ryan Mathews | 9 | 32 | 3.6 | 2 |
| Wendell Smallwood | 2 | 16 | 8.0 | 0 |
| Carson Wentz | 6 | 10 | 1.7 | 0 |
| Kenjon Barner | 2 | 2 | 1.0 | 0 |
| Josh Huff | 1 | 0 | 0.0 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jeremy Langford | 11 | 28 | 2.5 | 1 |
| Jordan Howard | 3 | 22 | 7.3 | 0 |
| Kevin White | 1 | 9 | 9.0 | 0 |
| Ka'Deem Carey | 2 | 3 | 1.5 | 0 |
| Paul Lasike | 1 | 2 | 2.0 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jordan Matthews | 6/9 | 71 | 11.8 | 0 |
| Trey Burton | 5/7 | 49 | 9.8 | 1 |
| Nelson Agholor | 4/7 | 42 | 10.5 | 0 |
| Dorial Green-Beckham | 2/4 | 18 | 9.0 | 0 |
| Darren Sproles | 2/2 | 8 | 4.0 | 0 |
| Ryan Mathews | 1/1 | 3 | 3.0 | 0 |
| Josh Huff | 1/1 | -1 | -1.0 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Alshon Jeffery | 5/7 | 96 | 19.2 | 0 |
| Eddie Royal | 4/6 | 52 | 13.0 | 0 |
| Kevin White | 4/6 | 36 | 9.0 | 0 |
| Zach Miller | 4/5 | 33 | 8.3 | 0 |
| Jordan Howard | 2/2 | 9 | 4.5 | 0 |
| Jeremy Langford | 1/2 | 6 | 6.0 | 0 |
| Ka'Deem Carey | 1/1 | 3 | 3.0 | 0 |
Defense
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jalen MillsCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Malcolm JenkinsS | 5 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Rodney McLeod Jr.FS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ron BrooksCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Brandon GrahamDE | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Mychal KendricksLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Nolan CarrollCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Stephen TullochOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Fletcher CoxDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Beau AllenDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Vinny CurryDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie RoyalWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nigel BradhamOLB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Bennie LoganDT | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Jeremy LangfordRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cody WhitehairG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan HicksMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Destiny VaeaoDT | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Najee GoodeLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh HuffWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jacoby GlennCB | 7 | — | 0 | 0 | 2 | 0 | 0 |
| Willie YoungOLB | 7 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Tracy PorterCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Jerrell FreemanILB | 5 | — | 3 | 0 | 1 | 0 | 0 |
| Harold Jones-QuarteyDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Danny TrevathanILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Sam AchoLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Chris ProsinskiDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Sherrick McManisDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Akiem HicksDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Adrian AmosS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce CallahanCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Leonard FloydDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie GoldmanNT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Deiondre' HallDB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Jonathan BullardDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie RoyalWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Will SuttonNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy LangfordRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cody WhitehairG | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Caleb Sturgis | 3/3 | 53 | 2/3 | — |
0-190/020-292/230-390/040-490/050-591/160+0/0 | ||||
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Connor Barth | 0/1 | — | 2/2 | — |
0-190/020-290/030-390/140-490/050-590/060+0/0 | ||||
Snap Share
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Lane Johnson | T | 72 | 100% |
| Brandon Brooks | G | 72 | 100% |
| Carson Wentz | QB | 72 | 100% |
| Jason Kelce | C | 72 | 100% |
| Jason Peters | T | 72 | 100% |
| Allen Barbre | G | 71 | 99% |
| Jordan Matthews | WR | 71 | 99% |
| Nelson Agholor | WR | 56 | 78% |
| Brent Celek | TE | 53 | 74% |
| Darren Sproles | RB | 41 | 57% |
| Dorial Green-Beckham | WR | 33 | 46% |
| Trey Burton | TE | 31 | 43% |
| Ryan Mathews | RB | 21 | 29% |
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Charles Leno Jr. | T | 52 | 100% |
| Kyle Long | G | 52 | 100% |
| Josh Sitton | G | 52 | 100% |
| Bobby Massie | T | 52 | 100% |
| Cody Whitehair | G | 52 | 100% |
| Alshon Jeffery | WR | 50 | 96% |
| Kevin White | WR | 43 | 83% |
| Zach Miller | TE | 42 | 81% |
| Eddie Royal | WR | 38 | 73% |
| Jay Cutler | QB | 38 | 73% |
| Jeremy Langford | RB | 31 | 60% |
| Logan Paulsen | TE | 22 | 42% |
| Brian Hoyer | QB | 14 | 27% |