Week 2 · 2016 Season· FINAL
Date
Sun, Sep 18, 2016
Week 2
Kickoff
1:03 PM ET
Location
FedExField
Landover, Maryland
Result
DAL 27, WAS 23
20 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | DAL | Q1 15:00 · OPP 35 | 14 | 76 | 5:31 | +2.4 | Field goal |
| 2 | WAS | Q1 9:25 · OPP 35 | 7 | 37 | 2:24 | -0.8 | Punt |
| 3 | DAL | Q1 6:52 · DAL 6 | 10 | 88 | 5:13 | +7.7 | Touchdown |
| 4 | WAS | Q1 1:39 · OPP 35 | 10 | 75 | 3:31 | +5.9 | Touchdown |
| 5 | DAL | Q2 13:08 · OPP 35 | 6 | 25 | 2:16 | -2.2 | Punt |
| 6 | WAS | Q2 10:38 · WAS 25 | 4 | -5 | 1:24 | -3.4 | Punt |
| 7 | DAL | Q2 9:05 · DAL 44 | 10 | 38 | 4:26 | +0.8 | Field goal |
| 8 | WAS | Q2 4:34 · OPP 35 | 13 | 61 | 4:03 | +2.1 | Field goal |
| 9 | DAL | Q2 0:26 · OPP 35 | 2 | 4 | 0:00 | -0.2 | End of half |
| 10 | WAS | Q3 15:00 · OPP 35 | 10 | 75 | 3:44 | +5.6 | Touchdown |
| 11 | DAL | Q3 11:16 · OPP 35 | 12 | 75 | 5:35 | +6.3 | Touchdown |
| 12 | WAS | Q3 5:41 · OPP 35 | 4 | 23 | 1:16 | +3.6 | Field goal |
| 13 | WAS | Q3 3:45 · OPP 15 | 6 | 13 | 1:59 | -6.6 | Field goal |
| 14 | DAL | Q3 2:06 · OPP 35 | 6 | 16 | 1:59 | -0.8 | Turnover |
| 15 | DAL | Q3 0:04 · OPP 35 | 5 | 4 | 2:04 | -1.7 | Punt |
| 16 | WAS | Q4 12:46 · WAS 21 | 6 | 73 | 2:03 | -1.5 | Turnover |
| 17 | DAL | Q4 10:35 · DAL 20 | 12 | 60 | 5:50 | +6.5 | Touchdown |
| 18 | WAS | Q4 4:45 · OPP 35 | 8 | 19 | 2:45 | -3.7 | Turnover on downs |
| 19 | DAL | Q4 1:56 · OPP 43 | 4 | 1 | 0:16 | -3.0 | Punt |
| 20 | WAS | Q4 1:30 · WAS 10 | 7 | 54 | 1:30 | -0.4 | End of half |
170 plays · grouped by drive
DAL
WAS
DAL
WAS
DAL
WAS
DAL
WAS
DAL
WAS
DAL
WAS
WAS
DAL
DAL
WAS
DAL
WAS
DAL
WAS