Week 2 · 2016 Season· FINAL
Date
Sunday, September 18, 2016
Kickoff
1:05 PM
Location
State Farm Stadium · Glendale, Arizona
Result
TAM 7 — ARI 40
Passing
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jameis Winston | 27/52 | 243 | 1 | 4 | 39.2 |
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Palmer | 17/30 | 304 | 3 | 0 | 124.9 |
| Drew Stanton | 1/4 | 11 | 0 | 0 | 39.6 |
Rushing
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jacquizz Rodgers | 2 | 29 | 14.5 | 0 |
| Charles Sims | 9 | 24 | 2.7 | 0 |
| Doug Martin | 7 | 23 | 3.3 | 0 |
| Jameis Winston | 3 | 9 | 3.0 | 0 |
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Johnson | 16 | 54 | 3.4 | 1 |
| David Johnson | 12 | 45 | 3.8 | 0 |
| Larry Fitzgerald | 1 | 4 | 4.0 | 0 |
| Andre Ellington | 1 | 2 | 2.0 | 0 |
Receiving
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mike Evans | 6/17 | 70 | 11.7 | 1 |
| Adam Humphries | 6/8 | 67 | 11.2 | 0 |
| Vincent Jackson | 4/9 | 44 | 11.0 | 0 |
| Cameron Brate | 3/4 | 16 | 5.3 | 0 |
| Russell Shepard | 2/2 | 16 | 8.0 | 0 |
| Austin Seferian-Jenkins | 2/2 | 14 | 7.0 | 0 |
| Cecil Shorts | 1/2 | 12 | 12.0 | 0 |
| Charles Sims | 3/5 | 4 | 1.3 | 0 |
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| David Johnson | 3/5 | 98 | 32.7 | 0 |
| Jaron Brown | 2/2 | 78 | 39.0 | 1 |
| Larry Fitzgerald | 5/10 | 77 | 15.4 | 1 |
| Darren Fells | 4/5 | 31 | 7.8 | 0 |
| John Brown | 1/3 | 14 | 14.0 | 0 |
| Andre Ellington | 1/1 | 9 | 9.0 | 0 |
| Michael Floyd | 2/6 | 8 | 4.0 | 1 |
Defense
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Chris ConteFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Kwon AlexanderMLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Brent GrimesCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Vernon Hargreaves IIICB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Bradley McDougaldS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Gerald McCoyDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Clinton McDonaldDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| William GholstonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Robert AyersDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Alterraun VernerDB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Keith TandyDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daryl SmithOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon MyersTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe HawleyC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Akeem SpenceDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin PamphileG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ali MarpetG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Noah SpenceDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tyvon BranchS | 10 | — | 0 | 0 | 1 | 0 | 0 |
| Tony JeffersonS | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Marcus CooperDB | 7 | — | 0 | 2 | 3 | 0 | 1 |
| Patrick PetersonCB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Calais CampbellDE | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Deone BucannonOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Brandon WilliamsCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Justin BethelCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin MinterILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrann MathieuFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh MauroDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Markus GoldenLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Alex OkaforDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joe HawleyC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chandler JonesDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kevin PamphileG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ali MarpetG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ed StinsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier WilliamsNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. SwearingerFS | 0 | — | 0 | 1 | 1 | 0 | 0 |
Kicking
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Roberto Aguayo | 0/1 | — | 1/1 | — |
0-190/020-290/030-390/040-490/150-590/060+0/0 | ||||
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chandler Catanzaro | 2/2 | 40 | 4/5 | — |
0-190/020-291/130-390/040-491/150-590/060+0/0 | ||||
Snap Share
Tampa Bay Buccaneers| Player | Pos | Snaps | % |
|---|---|---|---|
| Kevin Pamphile | T | 79 | 100% |
| Ali Marpet | G | 79 | 100% |
| Demar Dotson | T | 79 | 100% |
| Jameis Winston | QB | 79 | 100% |
| Donovan Smith | T | 79 | 100% |
| Joe Hawley | C | 75 | 95% |
| Mike Evans | WR | 69 | 87% |
| Vincent Jackson | WR | 68 | 86% |
| Adam Humphries | WR | 58 | 73% |
| Charles Sims | RB | 49 | 62% |
| Austin Seferian-Jenkins | TE | 34 | 43% |
| Cameron Brate | TE | 33 | 42% |
| Brandon Myers | TE | 22 | 28% |
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| D.J. Humphries | T | 66 | 100% |
| Mike Iupati | G | 66 | 100% |
| Jared Veldheer | T | 63 | 95% |
| A.Q. Shipley | C | 63 | 95% |
| Evan Mathis | G | 60 | 91% |
| Larry Fitzgerald | WR | 59 | 89% |
| Carson Palmer | QB | 54 | 82% |
| Michael Floyd | WR | 53 | 80% |
| Darren Fells | TE | 45 | 68% |
| David Johnson | RB | 41 | 62% |
| Jaron Brown | WR | 29 | 44% |
| John Brown | WR | 28 | 42% |
| Troy Niklas | TE | 24 | 36% |
| Jermaine Gresham | TE | 24 | 36% |
| Chris Johnson | RB | 21 | 32% |