Week 1 · 2016 Season· FINAL
Date
Sunday, September 11, 2016
Kickoff
1:04 PM
Location
M&T Bank Stadium · Baltimore, Maryland
Result
BUF 7 — BAL 13
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tyrod Taylor | 15/22 | 111 | 0 | 0 | 79.9 |
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Flacco | 23/34 | 258 | 1 | 0 | 99.9 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeSean McCoy | 16 | 58 | 3.6 | 1 |
| Tyrod Taylor | 5 | 11 | 2.2 | 0 |
| Reggie Bush | 3 | -4 | -1.3 | 0 |
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Justin Forsett | 10 | 41 | 4.1 | 0 |
| Terrance West | 12 | 32 | 2.7 | 0 |
| Mike Wallace | 1 | 11 | 11.0 | 0 |
| Kyle Juszczyk | 1 | 2 | 2.0 | 0 |
| Joe Flacco | 4 | -3 | -0.8 | 0 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Sammy Watkins | 4/6 | 43 | 10.8 | 0 |
| Charles Clay | 2/3 | 40 | 20.0 | 0 |
| Robert Woods | 4/5 | 20 | 5.0 | 0 |
| LeSean McCoy | 4/4 | 12 | 3.0 | 0 |
| Mike Gillislee | 1/1 | -4 | -4.0 | 0 |
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mike Wallace | 3/6 | 91 | 30.3 | 1 |
| Dennis Pitta | 3/4 | 39 | 13.0 | 0 |
| Breshad Perriman | 1/2 | 35 | 35.0 | 0 |
| Kyle Juszczyk | 2/3 | 21 | 10.5 | 0 |
| Steve Smith | 5/9 | 19 | 3.8 | 0 |
| Justin Forsett | 3/3 | 15 | 5.0 | 0 |
| Kamar Aiken | 2/2 | 14 | 7.0 | 0 |
| Chris Moore | 1/2 | 13 | 13.0 | 0 |
| Terrance West | 2/2 | 6 | 3.0 | 0 |
| Crockett Gillmore | 1/1 | 5 | 5.0 | 0 |
Defense
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ronald DarbyCB | 7 | — | 0 | 0 | 2 | 0 | 0 |
| Preston BrownMLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jerry HughesDE | 5 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Zach BrownILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle WilliamsDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Aaron WilliamsSS | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Stephon GilmoreCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Lorenzo AlexanderOLB | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Corey GrahamFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Leger DouzableDE | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Joe FlaccoQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corbin BryantDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lerentee McCrayDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Duke WilliamsSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Shareece WrightCB | 11 | — | 3 | 0 | 0 | 0 | 0 |
| Zach OrrILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Eric WeddleFS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Terrell SuggsOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Albert McClellanOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Timmy JerniganDT | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Anthony LevineSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jimmy SmithCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Lawrence GuyDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Brandon WilliamsNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. MosleyILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Za'Darius SmithDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael PierceNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tavon YoungCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Carpenter | 0/1 | — | 1/1 | — |
Baltimore Ravens| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Justin Tucker | 2/2 | 50 | 1/1 | — |
Snap Share
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| John Miller | G | 49 | 100% |
| Jordan Mills | T | 49 | 100% |
| Richie Incognito | G | 49 | 100% |
| Tyrod Taylor | QB | 49 | 100% |
| Eric Wood | C | 49 | 100% |
| Charles Clay | TE | 48 | 98% |
| Sammy Watkins | WR | 42 | 86% |
| LeSean McCoy | RB | 42 | 86% |
| Robert Woods | WR | 41 | 84% |
| Cyrus Kouandjio | T | 28 | 57% |
| Cordy Glenn | T | 24 | 49% |
| Greg Salas | WR | 21 | 43% |
Baltimore Ravens| Player | Pos | Snaps | % |
|---|---|---|---|
| Marshal Yanda | G | 68 | 100% |
| Alex Lewis | T | 68 | 100% |
| Ronnie Stanley | T | 68 | 100% |
| Ricky Wagner | T | 68 | 100% |
| Jeremy Zuttah | C | 68 | 100% |
| Joe Flacco | QB | 68 | 100% |
| Dennis Pitta | TE | 56 | 82% |
| Steve Smith Sr. | WR | 45 | 66% |
| Mike Wallace | WR | 44 | 65% |
| Kamar Aiken | WR | 36 | 53% |
| Justin Forsett | RB | 34 | 50% |
| Crockett Gillmore | TE | 30 | 44% |
| Terrance West | RB | 30 | 44% |
| Kyle Juszczyk | FB | 21 | 31% |
| Breshad Perriman | WR | 21 | 31% |