Week 1 · 2016 Season· FINAL
Date
Thursday, September 8, 2016
Kickoff
8:40 PM
Location
Empower Field at Mile High · Denver, Colorado
Result
CAR 20 — DEN 21
Passing
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 18/33 | 194 | 1 | 1 | 69.5 |
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Trevor Siemian | 18/26 | 178 | 1 | 2 | 69.1 |
Rushing
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jonathan Stewart | 15 | 64 | 4.3 | 0 |
| Cam Newton | 11 | 54 | 4.9 | 1 |
| Ted Ginn | 1 | 20 | 20.0 | 0 |
| Fozzy Whittaker | 3 | 13 | 4.3 | 0 |
| Mike Tolbert | 2 | 6 | 3.0 | 0 |
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| C.J. Anderson | 20 | 92 | 4.6 | 1 |
| Andy Janovich | 1 | 28 | 28.0 | 1 |
| Trevor Siemian | 5 | 20 | 4.0 | 0 |
| Devontae Booker | 3 | 8 | 2.7 | 0 |
Receiving
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kelvin Benjamin | 6/12 | 91 | 15.2 | 1 |
| Greg Olsen | 7/9 | 73 | 10.4 | 0 |
| Corey Brown | 1/2 | 11 | 11.0 | 0 |
| Devin Funchess | 1/4 | 9 | 9.0 | 0 |
| Ted Ginn | 1/1 | 5 | 5.0 | 0 |
| Fozzy Whittaker | 1/1 | 4 | 4.0 | 0 |
| Mike Tolbert | 1/1 | 1 | 1.0 | 0 |
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Emmanuel Sanders | 5/8 | 49 | 9.8 | 0 |
| Demaryius Thomas | 4/6 | 48 | 12.0 | 0 |
| C.J. Anderson | 4/5 | 47 | 11.8 | 1 |
| Virgil Green | 4/5 | 28 | 7.0 | 0 |
| Kapri Bibbs | 1/1 | 6 | 6.0 | 0 |
Defense
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Luke KuechlyILB | 10 | — | 1 | 0 | 0 | 0 | 0 |
| James BradberryCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Thomas DavisOLB | 4 | — | 1 | 1 | 1 | 0 | 0 |
| Robert McClainDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tre BostonFS | 4 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Kurt ColemanS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Shaq ThompsonOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Charles JohnsonDE | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Kawann ShortDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bene' BenwikereCB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Emmanuel SandersWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trevor SiemianQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Devontae BookerRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. KleinOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew NorwellG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| David MayoOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan DelaireDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vernon ButlerDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Star LotuleleiDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
| Kony EalyDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Todd DavisILB | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Brandon MarshallILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Darian StewartS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. WardDB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Bradley RobyCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarcus WareOLB | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Von MillerOLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Chris HarrisCB | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Derek WolfeDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kayvon WebsterS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cody LatimerWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Corey NelsonILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shane RayLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew NorwellG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trevor SiemianQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Aqib TalibCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Emmanuel SandersWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jared CrickDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sylvester WilliamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shaquil BarrettLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Darius KilgoNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin SimmonsFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Devontae BookerRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 2/3 | 44 | 2/2 | — |
0-190/020-290/030-391/140-491/150-590/160+0/0 | ||||
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 0/0 | — | 3/3 | — |
Snap Share
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Mike Remmers | T | 73 | 100% |
| Michael Oher | T | 73 | 100% |
| Andrew Norwell | G | 73 | 100% |
| Trai Turner | G | 73 | 100% |
| Greg Olsen | TE | 73 | 100% |
| Cam Newton | QB | 73 | 100% |
| Ryan Kalil | C | 73 | 100% |
| Kelvin Benjamin | WR | 52 | 71% |
| Ted Ginn Jr. | WR | 45 | 62% |
| Jonathan Stewart | RB | 42 | 58% |
| Corey Brown | WR | 39 | 53% |
| Devin Funchess | WR | 39 | 53% |
| Ed Dickson | TE | 30 | 41% |
| Mike Tolbert | FB | 29 | 40% |
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Michael Schofield | T | 58 | 100% |
| Matt Paradis | C | 58 | 100% |
| Russell Okung | T | 58 | 100% |
| Donald Stephenson | T | 58 | 100% |
| Max Garcia | G | 58 | 100% |
| Trevor Siemian | QB | 58 | 100% |
| Emmanuel Sanders | WR | 50 | 86% |
| C.J. Anderson | RB | 48 | 83% |
| Demaryius Thomas | WR | 44 | 76% |
| Virgil Green | TE | 41 | 71% |
| Jordan Norwood | WR | 30 | 52% |
| Andy Janovich | FB | 27 | 47% |
| Cody Latimer | WR | 17 | 29% |