Week 17 · 2015 Season· FINAL
Date
Sunday, January 3, 2016
Kickoff
1:02 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
PIT 28 — CLE 12
Passing
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 24/36 | 349 | 3 | 2 | 102.7 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Austin Davis | 24/46 | 240 | 0 | 2 | 49.2 |
Rushing
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Fitzgerald Toussaint | 12 | 24 | 2.0 | 0 |
| DeAngelo Williams | 5 | 8 | 1.6 | 0 |
| Ben Roethlisberger | 2 | -2 | -1.0 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Isaiah Crowell | 15 | 53 | 3.5 | 0 |
| Austin Davis | 3 | 22 | 7.3 | 0 |
| Duke Johnson | 4 | 11 | 2.8 | 0 |
| Travis Benjamin | 1 | 0 | 0.0 | 0 |
Receiving
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Antonio Brown | 13/17 | 187 | 14.4 | 1 |
| Darrius Heyward-Bey | 2/5 | 74 | 37.0 | 0 |
| Markus Wheaton | 3/5 | 57 | 19.0 | 1 |
| Heath Miller | 3/4 | 18 | 6.0 | 1 |
| DeAngelo Williams | 2/2 | 13 | 6.5 | 0 |
| Martavis Bryant | 1/3 | 0 | 0.0 | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Gary Barnidge | 8/13 | 66 | 8.3 | 0 |
| Travis Benjamin | 5/11 | 53 | 10.6 | 0 |
| Darius Jennings | 6/10 | 45 | 7.5 | 0 |
| Terrelle Pryor | 1/6 | 42 | 42.0 | 0 |
| Duke Johnson | 4/6 | 34 | 8.5 | 0 |
Defense
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Lawrence TimmonsOLB | 10 | 1.5 | 0 | 0 | 0 | 1 | 0 |
| Will AllenS | 7 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Ryan ShazierLB | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Arthur MoatsDE | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Mike MitchellS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Valentino BlakeDB | 4 | 1.0 | 1 | 0 | 2 | 0 | 0 |
| Brandon BoykinDB | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Stephon TuittDE | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| William GayFS | 3 | — | 1 | 1 | 1 | 0 | 0 |
| Vince WilliamsILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| James HarrisonOLB | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Bud DupreeOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shamarko ThomasDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony ChickilloLB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Gary BarnidgeTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Austin PasztorT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mitchell SchwartzT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sean SpenceLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ross CockrellCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| DeAngelo WilliamsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Steve McLendonNT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Will JohnsonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert GoldenFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Fitzgerald ToussaintRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Martavis BryantWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Karlos DansbyILB | 7 | — | 0 | 0 | 0 | 1 | 0 |
| Pierre DesirCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PoyerFS | 4 | — | 0 | 1 | 2 | 0 | 0 |
| K'Waun WilliamsDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Cam JohnsonOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Craig RobertsonLB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Tashaun GipsonFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nate OrchardDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Randy StarksDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| John HughesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Christian KirkseyOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Don JonesDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DeAngelo WilliamsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond BryantDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Johnson BademosiDB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Jamie MederDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Fitzgerald ToussaintRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Martavis BryantWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Danny SheltonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Donte WhitnerS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gary BarnidgeTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Austin PasztorG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mitchell SchwartzOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 2/3 | 39 | 2/2 | — |
0-190/020-291/130-391/140-490/150-590/060+0/0 | ||||
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Travis Coons | 4/4 | 39 | 0/0 | — |
0-190/020-292/230-392/240-490/050-590/060+0/0 | ||||
Snap Share
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Alejandro Villanueva | T | 56 | 100% |
| David DeCastro | G | 56 | 100% |
| Ramon Foster | G | 56 | 100% |
| Marcus Gilbert | T | 56 | 100% |
| Cody Wallace | C | 56 | 100% |
| Ben Roethlisberger | QB | 56 | 100% |
| Antonio Brown | WR | 54 | 96% |
| Heath Miller | TE | 54 | 96% |
| Markus Wheaton | WR | 41 | 73% |
| Fitzgerald Toussaint | RB | 33 | 59% |
| Darrius Heyward-Bey | WR | 30 | 54% |
| DeAngelo Williams | RB | 21 | 38% |
| Matt Spaeth | TE | 14 | 25% |
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Joe Thomas | T | 83 | 100% |
| Mitchell Schwartz | T | 83 | 100% |
| Austin Pasztor | T | 83 | 100% |
| Alex Mack | C | 83 | 100% |
| Cameron Erving | G | 83 | 100% |
| Austin Davis | QB | 83 | 100% |
| Travis Benjamin | WR | 81 | 98% |
| Gary Barnidge | TE | 79 | 95% |
| Darius Jennings | WR | 78 | 94% |
| Terrelle Pryor | WR | 60 | 72% |
| Isaiah Crowell | RB | 45 | 54% |
| Duke Johnson | RB | 39 | 47% |
| Jim Dray | TE | 22 | 27% |