Week 17 · 2015 Season· FINAL
Date
Sunday, January 3, 2016
Kickoff
1:02 PM
Location
Highmark Stadium · Orchard Park, New York
Result
NYJ 17 — BUF 22
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Fitzpatrick | 16/37 | 181 | 2 | 3 | 42.7 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tyrod Taylor | 18/28 | 182 | 0 | 0 | 82.7 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Ivory | 6 | 81 | 13.5 | 0 |
| Stevan Ridley | 9 | 29 | 3.2 | 0 |
| Ryan Fitzpatrick | 2 | 12 | 6.0 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tyrod Taylor | 10 | 51 | 5.1 | 1 |
| Mike Gillislee | 24 | 28 | 1.2 | 0 |
| Karlos Williams | 6 | 24 | 4.0 | 1 |
| Anthony Dixon | 2 | 6 | 3.0 | 0 |
| Chris Hogan | 1 | 4 | 4.0 | 0 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandon Marshall | 8/16 | 126 | 15.8 | 1 |
| Eric Decker | 5/9 | 50 | 10.0 | 1 |
| Quincy Enunwa | 1/4 | 5 | 5.0 | 0 |
| Stevan Ridley | 2/2 | 0 | 0.0 | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Sammy Watkins | 11/15 | 136 | 12.4 | 0 |
| Greg Salas | 3/5 | 41 | 13.7 | 0 |
| Karlos Williams | 3/3 | 3 | 1.0 | 0 |
| Chris Hogan | 1/3 | 2 | 2.0 | 0 |
Defense
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| David HarrisOLB | 13 | 2.0 | 1 | 0 | 1 | 0 | 0 |
| Erin HendersonOLB | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Darrelle RevisDB | 6 | — | 0 | 0 | 2 | 0 | 0 |
| Damon HarrisonDT | 5 | — | 0 | 0 | 0 | 1 | 0 |
| Sheldon RichardsonDT | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Marcus GilchristS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Stephen BowenDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Demario DavisOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus WilliamsDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Lorenzo MauldinOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard WilliamsDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Muhammad WilkersonDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Calvin PaceOLB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Richie IncognitoG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Buster SkrineCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Calvin PryorDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric DeckerWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trevor ReillyMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Leodis McKelvinCB | 5 | — | 0 | 1 | 2 | 0 | 0 |
| Corey GrahamFS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Corbin BryantDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Bacarri RamboFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Preston BrownMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Mario WilliamsDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jerry HughesDE | 2 | — | 1 | 0 | 1 | 0 | 0 |
| Nickell Robey-ColemanDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. TarpleyOLB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Manny LawsonOLB | 2 | — | 1 | 1 | 2 | 0 | 0 |
| Eric DeckerWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcell DareusDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Duke WilliamsS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stefan CharlesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| IK EnemkpaliLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Richie IncognitoG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris HoganWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mario ButlerCB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Jonathan MeeksDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin ReddickLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Randy Bullock | 1/2 | 39 | 2/2 | — |
0-190/020-290/030-391/140-490/150-590/060+0/0 | ||||
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Carpenter | 3/3 | 42 | 1/2 | — |
0-190/020-291/130-391/140-491/150-590/060+0/0 | ||||
Snap Share
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Brian Winters | G | 57 | 100% |
| Breno Giacomini | T | 57 | 100% |
| James Carpenter | G | 57 | 100% |
| D'Brickashaw Ferguson | T | 57 | 100% |
| Nick Mangold | C | 57 | 100% |
| Ryan Fitzpatrick | QB | 57 | 100% |
| Brandon Marshall | WR | 56 | 98% |
| Eric Decker | WR | 56 | 98% |
| Kenbrell Thompkins | WR | 49 | 86% |
| Quincy Enunwa | WR | 44 | 77% |
| Chris Ivory | RB | 29 | 51% |
| Stevan Ridley | RB | 25 | 44% |
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Jordan Mills | T | 75 | 100% |
| Richie Incognito | G | 75 | 100% |
| Cordy Glenn | T | 75 | 100% |
| Eric Wood | C | 75 | 100% |
| Tyrod Taylor | QB | 75 | 100% |
| John Miller | G | 70 | 93% |
| Sammy Watkins | WR | 69 | 92% |
| Chris Hogan | WR | 62 | 83% |
| Mike Gillislee | RB | 48 | 64% |
| Cyrus Kouandjio | T | 37 | 49% |
| Chris Gragg | TE | 35 | 47% |
| Greg Salas | WR | 33 | 44% |
| Jerome Felton | FB | 22 | 29% |
| Ryan Groy | G | 22 | 29% |