Week 17 · 2015 Season· FINAL
Date
Sunday, January 3, 2016
Kickoff
1:02 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
TEN 24 — IND 30
Passing
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Alex Tanney | 10/14 | 99 | 1 | 0 | 114.9 |
| Zach Mettenberger | 5/13 | 38 | 0 | 1 | 14.6 |
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Freeman | 15/28 | 149 | 1 | 1 | 65.9 |
| Ryan Lindley | 6/10 | 58 | 1 | 0 | 109.6 |
Rushing
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| David Cobb | 19 | 73 | 3.8 | 1 |
| Delanie Walker | 1 | 36 | 36.0 | 0 |
| Bishop Sankey | 4 | 16 | 4.0 | 0 |
| Tre McBride | 1 | 8 | 8.0 | 0 |
| Zach Mettenberger | 2 | 4 | 2.0 | 1 |
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Frank Gore | 19 | 76 | 4.0 | 0 |
| Josh Freeman | 8 | 24 | 3.0 | 0 |
| Trey Williams | 2 | 12 | 6.0 | 0 |
| Phillip Dorsett | 1 | 11 | 11.0 | 0 |
| Dan Herron | 2 | 4 | 2.0 | 0 |
Receiving
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Delanie Walker | 9/14 | 94 | 10.4 | 0 |
| Dorial Green-Beckham | 2/5 | 21 | 10.5 | 1 |
| Harry Douglas | 2/2 | 19 | 9.5 | 0 |
| Antonio Andrews | 2/2 | 3 | 1.5 | 0 |
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Coby Fleener | 7/7 | 88 | 12.6 | 1 |
| Andre Johnson | 4/6 | 46 | 11.5 | 1 |
| T.Y. Hilton | 4/7 | 44 | 11.0 | 0 |
| Phillip Dorsett | 4/9 | 28 | 7.0 | 0 |
| Jack Doyle | 1/1 | 3 | 3.0 | 0 |
| Donte Moncrief | 1/2 | -2 | -2.0 | 0 |
Defense
Tennessee Titans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Avery WilliamsonILB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Zach BrownOLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Coty SensabaughCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| David BassOLB | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Michael GriffinFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Wesley WoodyardILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Brian OrakpoOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Da'Norris SearcyS | 3 | — | 0 | 1 | 1 | 0 | 0 |
| B.W. WebbCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| DaQuan JonesDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jurrell CaseyDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tre McBrideWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Perrish CoxCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Karl KlugDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dan HerronRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daimion StaffordS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marqueston HuffDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Angelo BlacksonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Al WoodsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Steven JohnsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Beau BrinkleyLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| J.R. TavaiLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin StaplesLB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Indianapolis Colts| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jerrell FreemanILB | 8 | 2.0 | 2 | 1 | 1 | 0 | 1 |
| D'Qwell JacksonILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Darius ButlerFS | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Zach KerrDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Mike AdamsFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Dwight LoweryFS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Greg TolerDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Vontae DavisCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Earl OkineDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Kendall LangfordDE | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Erik WaldenLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan NewsomeOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dan HerronRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Robert MathisOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalil BrownCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| T.Y. McGillDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Colt AndersonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Tennessee Titans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ryan Succop | 1/1 | 49 | 3/3 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Indianapolis Colts| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Adam Vinatieri | 3/3 | 52 | 3/3 | — |
0-190/020-290/030-391/140-491/150-591/160+0/0 | ||||
Snap Share
Tennessee Titans| Player | Pos | Snaps | % |
|---|---|---|---|
| Jamon Meredith | T | 58 | 100% |
| Chance Warmack | G | 58 | 100% |
| Quinton Spain | G | 58 | 100% |
| Joe Looney | C | 58 | 100% |
| Byron Bell | G | 56 | 97% |
| Harry Douglas | WR | 47 | 81% |
| Dorial Green-Beckham | WR | 47 | 81% |
| Delanie Walker | TE | 41 | 71% |
| Craig Stevens | TE | 35 | 60% |
| David Cobb | RB | 33 | 57% |
| Anthony Fasano | TE | 33 | 57% |
| Alex Tanney | QB | 30 | 52% |
| Zach Mettenberger | QB | 28 | 48% |
| Antonio Andrews | RB | 16 | 28% |
| Tre McBride | WR | 16 | 28% |
Indianapolis Colts| Player | Pos | Snaps | % |
|---|---|---|---|
| Jonotthan Harrison | C | 71 | 100% |
| Jack Mewhort | G | 71 | 100% |
| Anthony Castonzo | T | 71 | 100% |
| Denzelle Good | T | 70 | 99% |
| Josh Freeman | QB | 60 | 85% |
| T.Y. Hilton | WR | 59 | 83% |
| Phillip Dorsett | WR | 52 | 73% |
| Frank Gore | RB | 50 | 70% |
| Jack Doyle | TE | 48 | 68% |
| Coby Fleener | TE | 48 | 68% |
| Joe Reitz | T | 44 | 62% |
| Andre Johnson | WR | 44 | 62% |
| Lance Louis | G | 31 | 44% |
| Donte Moncrief | WR | 24 | 34% |