Week 15 · 2015 Season· FINAL
Date
Sunday, December 20, 2015
Kickoff
4:25 PM
Location
SoFi Stadium · Los Angeles, California
Result
MIA 14 — LAC 30
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 20/34 | 216 | 0 | 0 | 77.6 |
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Philip Rivers | 26/36 | 311 | 3 | 2 | 102.9 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jay Ajayi | 6 | 27 | 4.5 | 1 |
| Lamar Miller | 9 | 12 | 1.3 | 0 |
| Ryan Tannehill | 3 | 4 | 1.3 | 1 |
| Damien Williams | 1 | 1 | 1.0 | 0 |
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Donald Brown | 12 | 90 | 7.5 | 0 |
| Melvin Gordon | 15 | 41 | 2.7 | 0 |
| Danny Woodhead | 8 | 10 | 1.3 | 1 |
| Kellen Clemens | 1 | -1 | -1.0 | 0 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeVante Parker | 4/6 | 87 | 21.8 | 0 |
| Jarvis Landry | 8/10 | 54 | 6.8 | 0 |
| Kenny Stills | 1/6 | 23 | 23.0 | 0 |
| Jay Ajayi | 1/3 | 15 | 15.0 | 0 |
| Lamar Miller | 2/2 | 12 | 6.0 | 0 |
| Damien Williams | 2/2 | 11 | 5.5 | 0 |
| Dion Sims | 1/1 | 9 | 9.0 | 0 |
| Jordan Cameron | 1/1 | 5 | 5.0 | 0 |
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Antonio Gates | 6/9 | 88 | 14.7 | 0 |
| Dontrelle Inman | 3/5 | 78 | 26.0 | 0 |
| Danny Woodhead | 6/6 | 50 | 8.3 | 3 |
| Javontee Herndon | 5/6 | 35 | 7.0 | 0 |
| Malcom Floyd | 1/3 | 27 | 27.0 | 0 |
| Donald Brown | 2/3 | 14 | 7.0 | 0 |
| Ladarius Green | 2/3 | 13 | 6.5 | 0 |
| Melvin Gordon | 1/1 | 6 | 6.0 | 0 |
Defense
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Michael ThomasDB | 11 | — | 0 | 0 | 1 | 0 | 0 |
| Kelvin SheppardLB | 10 | — | 2 | 0 | 1 | 0 | 0 |
| Olivier VernonDE | 9 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Reshad JonesFS | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Koa MisiOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Ndamukong SuhNT | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Spencer PaysingerLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick ShelbyDE | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Tony LippettDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Neville HewittLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Brent GrimesCB | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Deandre ColemanDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby McCainCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Malcom FloydWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Orlando FranklinT | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Damontre MooreDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PhillipsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zach VigilLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damien WilliamsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brice McCainCB | 0 | — | 0 | 0 | 2 | 0 | 0 |
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jeremiah AttaochuLB | 8 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Patrick RobinsonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Melvin IngramLB | 5 | 2.5 | 2 | 0 | 0 | 1 | 0 |
| Denzel PerrymanMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Manti Te'oMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jahleel AddaeS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jason VerrettDB | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Eric WeddleFS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Craig MagerCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Donald BrownRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Donald ButlerOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Darrell StuckeyDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ricardo MathewsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall ReyesDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Cordarro LawLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian PhillipsDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darius PhilonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Malcom FloydWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Orlando FranklinOT | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Kyle EmanuelOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Andrew Franks | 0/0 | — | 2/2 | — |
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Lambo | 1/2 | 28 | 3/4 | — |
0-190/020-291/130-390/040-490/150-590/060+0/0 | ||||
Snap Share
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Billy Turner | G | 57 | 100% |
| Dallas Thomas | G | 57 | 100% |
| Jason Fox | T | 57 | 100% |
| Ryan Tannehill | QB | 57 | 100% |
| DeVante Parker | WR | 52 | 91% |
| Jordan Cameron | TE | 45 | 79% |
| Kenny Stills | WR | 45 | 79% |
| Jarvis Landry | WR | 44 | 77% |
| Jamil Douglas | G | 37 | 65% |
| Mike Pouncey | C | 36 | 63% |
| Jay Ajayi | RB | 31 | 54% |
| Ulrick John | T | 29 | 51% |
| Dion Sims | TE | 24 | 42% |
| Lamar Miller | RB | 18 | 32% |
Los Angeles ChargersNo qualifying players