Week 15 · 2015 Season· FINAL
Date
Sunday, December 20, 2015
Kickoff
1:03 PM
Location
FedExField · Landover, Maryland
Result
BUF 25 — WAS 35
Offense
BUF | Stat | WAS |
|---|---|---|
| 212 | Net Pass Yards | 308 |
| 235 | Pass Yards (gross) | 319 |
| 240 | Rush Yards | 123 |
| 452 | Total Yards | 431 |
| 16 | Completions / Attempts | 22 |
| 10 | Passing 1st Downs | 13 |
| 11 | Rushing 1st Downs | 7 |
| 31 | Total 1st Downs | 33 |
| 5 | Sacks Allowed | 1 |
Advanced (EPA)
BUF | Stat | WAS |
|---|---|---|
| 0.54 | Passing EPA | 21.00 |
| 12.11 | Rushing EPA | -0.62 |
| 7.48 | Receiving EPA | 22.82 |
| 0.87 | Pass/Rush Ratio | 1.04 |
Defense
BUF | Stat | WAS |
|---|---|---|
| 1.0 | Sacks | 5.0 |
| 2 | QB Hits | 8 |
| 0 | Interceptions | 0 |
| 3 | Passes Defended | 2 |
| 25 | Solo Tackles | 40 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
BUF | Stat | WAS |
|---|---|---|
| 1 | FG Made / Attempted | 0 |
| 2 | PAT Made / Attempted | 5 |
| 1 | Punt Returns | 2 |
| 0 | Punt Return Yards | 5 |
| 3 | Kickoff Returns | 3 |
| 51 | KO Return Yards | 50 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
BUF | Stat | WAS |
|---|---|---|
| 8 | Penalties | 5 |
| 56 | Penalty Yards | 6 |
| 4 | Timeouts Used | 5 |

