Week 15 · 2015 Season· FINAL
Date
Sunday, December 20, 2015
Kickoff
1:03 PM
Location
FedExField · Landover, Maryland
Result
BUF 25 — WAS 35
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tyrod Taylor | 16/27 | 235 | 2 | 0 | 112.4 |
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kirk Cousins | 22/28 | 319 | 4 | 0 | 153.7 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Mike Gillislee | 4 | 81 | 20.3 | 1 |
| Tyrod Taylor | 9 | 79 | 8.8 | 0 |
| Karlos Williams | 4 | 41 | 10.3 | 0 |
| LeSean McCoy | 10 | 29 | 2.9 | 0 |
| EJ Manuel | 2 | 6 | 3.0 | 0 |
| Anthony Dixon | 1 | 5 | 5.0 | 0 |
| Marcus Thigpen | 1 | -1 | -1.0 | 0 |
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alfred Morris | 14 | 84 | 6.0 | 0 |
| Matt Jones | 10 | 28 | 2.8 | 0 |
| Kirk Cousins | 3 | 11 | 3.7 | 1 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Sammy Watkins | 5/10 | 111 | 22.2 | 2 |
| Robert Woods | 4/6 | 44 | 11.0 | 0 |
| Nick O'Leary | 1/1 | 37 | 37.0 | 0 |
| Chris Gragg | 1/1 | 16 | 16.0 | 0 |
| Chris Hogan | 1/3 | 13 | 13.0 | 0 |
| LeSean McCoy | 1/1 | 8 | 8.0 | 0 |
| Anthony Dixon | 1/1 | 4 | 4.0 | 0 |
| Mike Gillislee | 2/2 | 2 | 1.0 | 0 |
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeSean Jackson | 6/8 | 153 | 25.5 | 1 |
| Jordan Reed | 7/7 | 84 | 12.0 | 2 |
| Pierre Garcon | 3/4 | 34 | 11.3 | 1 |
| Jamison Crowder | 3/3 | 21 | 7.0 | 0 |
| Ryan Grant | 1/2 | 13 | 13.0 | 0 |
| Matt Jones | 1/3 | 8 | 8.0 | 0 |
| Darrel Young | 1/1 | 6 | 6.0 | 0 |
Defense
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Preston BrownMLB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Corey GrahamFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jerry HughesDE | 6 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Leodis McKelvinCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Bacarri RamboFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Corbin BryantDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Manny LawsonOLB | 3 | — | 1 | 0 | 2 | 0 | 0 |
| Marcell DareusDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ronald DarbyCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nickell Robey-ColemanDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| IK EnemkpaliDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus EasleyWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mario WilliamsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. BarnesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stefan CharlesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Randell JohnsonOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Garrison SanbornLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan MeeksDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. TarpleyOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| DeAngelo HallS | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Mason FosterILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Will ComptonILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Bashaud BreelandCB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Will BlackmonFS | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Preston SmithDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kyshoen JarrettS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton DunbarCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Dashon GoldsonDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jason HatcherDE | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Ricky Jean FrancoisDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ryan KerriganDE | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Chris BakerDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan GrantWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Terrance KnightonNT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Frank KearseDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keenan RobinsonOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trent MurphyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dashaun PhillipsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos FieldsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deshazor EverettDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Houston BatesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Carpenter | 1/1 | 32 | 2/2 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dustin Hopkins | 0/0 | — | 5/5 | — |
Snap Share
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Richie Incognito | G | 68 | 100% |
| Jordan Mills | T | 68 | 100% |
| Cordy Glenn | T | 68 | 100% |
| Eric Wood | C | 68 | 100% |
| Tyrod Taylor | QB | 68 | 100% |
| Sammy Watkins | WR | 65 | 96% |
| John Miller | G | 56 | 82% |
| Robert Woods | WR | 56 | 82% |
| Chris Hogan | WR | 51 | 75% |
| Chris Gragg | TE | 50 | 74% |
| LeSean McCoy | RB | 32 | 47% |
| Mike Gillislee | RB | 19 | 28% |
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Spencer Long | G | 57 | 100% |
| Brandon Scherff | G | 57 | 100% |
| Kirk Cousins | QB | 57 | 100% |
| Trent Williams | T | 57 | 100% |
| Josh LeRibeus | C | 53 | 93% |
| Jordan Reed | TE | 50 | 88% |
| Jamison Crowder | WR | 40 | 70% |
| Pierre Garcon | WR | 40 | 70% |
| DeSean Jackson | WR | 36 | 63% |
| Alfred Morris | RB | 30 | 53% |
| Morgan Moses | T | 29 | 51% |
| Ty Nsekhe | T | 28 | 49% |
| Tom Compton | T | 27 | 47% |
| Matt Jones | RB | 26 | 46% |
| Alex Smith | TE | 16 | 28% |