Week 15 · 2015 Season· FINAL
Date
Sunday, December 20, 2015
Kickoff
4:05 PM
Location
Allegiant Stadium · Las Vegas, Nevada
Result
GNB 30 — LVR 20
Passing
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Aaron Rodgers | 22/39 | 204 | 1 | 1 | 68.8 |
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Carr | 23/47 | 276 | 2 | 2 | 63.8 |
Rushing
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Starks | 9 | 51 | 5.7 | 0 |
| Eddie Lacy | 11 | 23 | 2.1 | 0 |
| Randall Cobb | 4 | 18 | 4.5 | 0 |
| John Kuhn | 3 | 12 | 4.0 | 1 |
| Aaron Rodgers | 1 | -1 | -1.0 | 0 |
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Latavius Murray | 21 | 78 | 3.7 | 0 |
| Derek Carr | 4 | 42 | 10.5 | 0 |
Receiving
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| James Jones | 6/9 | 82 | 13.7 | 1 |
| Randall Cobb | 5/7 | 40 | 8.0 | 0 |
| Jared Abbrederis | 3/3 | 33 | 11.0 | 0 |
| Davante Adams | 5/8 | 32 | 6.4 | 0 |
| Richard Rodgers | 1/4 | 7 | 7.0 | 0 |
| Justin Perillo | 1/1 | 5 | 5.0 | 0 |
| James Starks | 1/1 | 5 | 5.0 | 0 |
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Amari Cooper | 6/9 | 120 | 20.0 | 2 |
| Michael Crabtree | 6/11 | 70 | 11.7 | 0 |
| Marcel Reece | 3/3 | 37 | 12.3 | 0 |
| Mychal Rivera | 3/6 | 20 | 6.7 | 0 |
| Andre Holmes | 2/8 | 17 | 8.5 | 0 |
| Clive Walford | 2/7 | 10 | 5.0 | 0 |
| Latavius Murray | 1/2 | 2 | 2.0 | 0 |
Defense
Green Bay Packers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Morgan BurnettS | 8 | — | 1 | 0 | 3 | 0 | 0 |
| Jake RyanLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Damarious RandallS | 7 | — | 0 | 1 | 1 | 0 | 1 |
| Mike NealOLB | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Casey HaywardCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Quinten RollinsCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Julius PeppersDE | 4 | 2.5 | 2 | 0 | 0 | 0 | 0 |
| Ha Ha Clinton-DixS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Letroy GuionDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| B.J. RajiNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mike DanielsDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Micah HydeS | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Nate PalmerLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron RipkowskiFB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jay ElliottLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike PennelDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Datone JonesDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe ThomasOLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Clive WalfordTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeff JanisWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Richard RodgersTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| LaDarius GunterCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Malcolm SmithMLB | 7 | — | 2 | 0 | 0 | 0 | 0 |
| David AmersonDB | 6 | — | 0 | 1 | 3 | 0 | 0 |
| Shelby HarrisDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Benson MayowaOLB | 4 | — | 1 | 0 | 0 | 1 | 0 |
| Ben HeeneyLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Dexter McDonaldCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Charles WoodsonFS | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Lorenzo AlexanderOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Dan WilliamsDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| D.J. HaydenDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Denico AutryDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Stacy McGeeDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. CarrieDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Khalil MackOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Justin EllisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Richard RodgersTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mario EdwardsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Larry AsanteS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taiwan JonesRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Korey ToomerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jamize OlawaleRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Clive WalfordTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Green Bay Packers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mason Crosby | 3/4 | 33 | 3/3 | — |
0-190/020-292/230-391/140-490/050-590/060+0/0 | ||||
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Sebastian Janikowski | 2/2 | 30 | 2/2 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Snap Share
Green Bay Packers| Player | Pos | Snaps | % |
|---|---|---|---|
| J.C. Tretter | C | 76 | 100% |
| Josh Sitton | G | 76 | 100% |
| Bryan Bulaga | T | 76 | 100% |
| T.J. Lang | G | 76 | 100% |
| Aaron Rodgers | QB | 76 | 100% |
| David Bakhtiari | T | 67 | 88% |
| Randall Cobb | WR | 66 | 87% |
| Davante Adams | WR | 63 | 83% |
| James Jones | WR | 60 | 79% |
| John Kuhn | FB | 47 | 62% |
| Richard Rodgers | TE | 40 | 53% |
| Eddie Lacy | RB | 28 | 37% |
| Jared Abbrederis | WR | 27 | 36% |
| James Starks | RB | 21 | 28% |
Las Vegas RaidersNo qualifying players