Week 13 · 2015 Season· FINAL
Date
Sunday, December 6, 2015
Kickoff
1:03 PM
Location
Hard Rock Stadium · Miami Gardens, Florida
Result
BAL 13 — MIA 15
Passing
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Schaub | 32/46 | 308 | 1 | 2 | 77.1 |
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 9/19 | 86 | 1 | 0 | 78.0 |
Rushing
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Javorius Allen | 17 | 63 | 3.7 | 0 |
| Terrance West | 8 | 31 | 3.9 | 0 |
| Matt Schaub | 1 | 0 | 0.0 | 0 |
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Lamar Miller | 20 | 113 | 5.7 | 0 |
| Jay Ajayi | 4 | 12 | 3.0 | 0 |
| Ryan Tannehill | 1 | 11 | 11.0 | 0 |
| Damien Williams | 1 | 1 | 1.0 | 0 |
Receiving
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Javorius Allen | 12/13 | 107 | 8.9 | 1 |
| Chris Givens | 3/8 | 68 | 22.7 | 0 |
| Kamar Aiken | 6/11 | 48 | 8.0 | 0 |
| Jeremy Butler | 4/5 | 43 | 10.8 | 0 |
| Daniel Brown | 1/1 | 17 | 17.0 | 0 |
| Nick Boyle | 3/4 | 15 | 5.0 | 0 |
| Crockett Gillmore | 1/1 | 7 | 7.0 | 0 |
| Terrance West | 1/1 | 5 | 5.0 | 0 |
| Kyle Juszczyk | 1/2 | -2 | -2.0 | 0 |
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeVante Parker | 3/5 | 63 | 21.0 | 1 |
| Damien Williams | 1/1 | 5 | 5.0 | 0 |
| Jarvis Landry | 2/5 | 5 | 2.5 | 0 |
| Lamar Miller | 1/2 | 5 | 5.0 | 0 |
| Dion Sims | 1/2 | 4 | 4.0 | 0 |
| Jordan Cameron | 1/3 | 4 | 4.0 | 0 |
Defense
Baltimore Ravens| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Daryl SmithOLB | 9 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Kendrick LewisS | 4 | — | 0 | 0 | 0 | 1 | 0 |
| C.J. MosleyILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Elvis DumervilDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Courtney UpshawDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Will HillS | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Zach OrrILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Albert McClellanLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chris CantyDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shareece WrightDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon WilliamsDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Lardarius WebbFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike PounceyC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Za'Darius SmithDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brynden TrawickDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Javorius AllenRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lawrence GuyDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Reshad JonesFS | 10 | — | 0 | 1 | 1 | 0 | 0 |
| Kelvin SheppardLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Koa MisiOLB | 7 | — | 3 | 0 | 0 | 0 | 0 |
| Jelani JenkinsLB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Bobby McCainCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Michael ThomasDB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Olivier VernonDE | 6 | 2.5 | 2 | 0 | 0 | 0 | 0 |
| Brent GrimesCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Ndamukong SuhNT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PhillipsDT | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Shamiel GarySAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick ShelbyDE | 3 | 0.5 | 0 | 1 | 1 | 0 | 1 |
| Brice McCainCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Tony LippettDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Neville HewittLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Robert ThomasNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terrence FedeDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Javorius AllenRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John DenneyLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike PounceyC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Walt AikensDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zach VigilLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Baltimore Ravens| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Justin Tucker | 2/3 | 38 | 1/1 | — |
0-190/020-290/030-392/240-490/050-590/160+0/0 | ||||
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Andrew Franks | 0/0 | — | 1/1 | — |
Snap Share
Baltimore Ravens| Player | Pos | Snaps | % |
|---|---|---|---|
| Marshal Yanda | G | 78 | 100% |
| James Hurst | T | 78 | 100% |
| John Urschel | G | 78 | 100% |
| Matt Schaub | QB | 78 | 100% |
| Kelechi Osemele | G | 77 | 99% |
| Ricky Wagner | T | 72 | 92% |
| Kamar Aiken | WR | 65 | 83% |
| Nick Boyle | TE | 64 | 82% |
| Jeremy Butler | WR | 59 | 76% |
| Javorius Allen | RB | 54 | 69% |
| Chris Givens | WR | 54 | 69% |
| Kyle Juszczyk | FB | 35 | 45% |
| Crockett Gillmore | TE | 22 | 28% |
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Branden Albert | T | 48 | 100% |
| Mike Pouncey | C | 48 | 100% |
| Billy Turner | G | 48 | 100% |
| Dallas Thomas | G | 48 | 100% |
| Jason Fox | T | 48 | 100% |
| Ryan Tannehill | QB | 48 | 100% |
| Jarvis Landry | WR | 43 | 90% |
| DeVante Parker | WR | 43 | 90% |
| Dion Sims | TE | 37 | 77% |
| Lamar Miller | RB | 32 | 67% |
| Jordan Cameron | TE | 31 | 65% |
| Kenny Stills | WR | 21 | 44% |