Week 13 · 2015 Season· FINAL
Date
Sunday, December 6, 2015
Kickoff
4:25 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
PHI 35 — NWE 28
Offense
PHI | Stat | NWE |
|---|---|---|
| 120 | Net Pass Yards | 324 |
| 120 | Pass Yards (gross) | 348 |
| 128 | Rush Yards | 103 |
| 248 | Total Yards | 427 |
| 14 | Completions / Attempts | 30 |
| 8 | Passing 1st Downs | 18 |
| 6 | Rushing 1st Downs | 8 |
| 22 | Total 1st Downs | 44 |
| 1 | Sacks Allowed | 4 |
Advanced (EPA)
PHI | Stat | NWE |
|---|---|---|
| 2.08 | Passing EPA | -4.57 |
| -6.07 | Rushing EPA | -0.29 |
| 2.77 | Receiving EPA | 0.87 |
| 0.73 | Pass/Rush Ratio | 2.28 |
Defense
PHI | Stat | NWE |
|---|---|---|
| 4.0 | Sacks | 1.0 |
| 12 | QB Hits | 3 |
| 2 | Interceptions | 0 |
| 5 | Passes Defended | 5 |
| 45 | Solo Tackles | 34 |
| 1 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
PHI | Stat | NWE |
|---|---|---|
| 0 | FG Made / Attempted | 0 |
| 5 | PAT Made / Attempted | 4 |
| 5 | Punt Returns | 3 |
| 115 | Punt Return Yards | 4 |
| 3 | Kickoff Returns | 5 |
| 35 | KO Return Yards | 68 |
| 2 | Special Teams TDs | 0 |
Discipline + Game Flow
PHI | Stat | NWE |
|---|---|---|
| 8 | Penalties | 3 |
| 97 | Penalty Yards | 30 |
| 2 | Timeouts Used | 5 |

