Week 13 · 2015 Season· FINAL
Date
Sunday, December 6, 2015
Kickoff
4:25 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
PHI 35 — NWE 28
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Bradford | 14/24 | 120 | 2 | 0 | 99.3 |
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 29/56 | 312 | 3 | 2 | 71.4 |
| Danny Amendola | 1/1 | 36 | 0 | 0 | 118.7 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Darren Sproles | 15 | 66 | 4.4 | 0 |
| Kenjon Barner | 9 | 39 | 4.3 | 0 |
| DeMarco Murray | 8 | 24 | 3.0 | 0 |
| Sam Bradford | 1 | -1 | -1.0 | 0 |
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeGarrette Blount | 13 | 54 | 4.2 | 0 |
| Brandon Bolden | 3 | 22 | 7.3 | 0 |
| Tom Brady | 6 | 17 | 2.8 | 1 |
| Damaris Johnson | 1 | 6 | 6.0 | 0 |
| James White | 2 | 4 | 2.0 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jordan Matthews | 3/6 | 36 | 12.0 | 1 |
| Darren Sproles | 4/6 | 34 | 8.5 | 0 |
| Brent Celek | 1/1 | 16 | 16.0 | 0 |
| Riley Cooper | 1/1 | 14 | 14.0 | 0 |
| Zach Ertz | 2/4 | 9 | 4.5 | 1 |
| Kenjon Barner | 2/2 | 7 | 3.5 | 0 |
| Jonathan Krause | 1/2 | 4 | 4.0 | 0 |
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| James White | 10/13 | 115 | 11.5 | 1 |
| Danny Amendola | 7/13 | 62 | 8.9 | 1 |
| Scott Chandler | 4/7 | 61 | 15.3 | 1 |
| Keshawn Martin | 3/8 | 45 | 15.0 | 0 |
| Tom Brady | 1/1 | 36 | 36.0 | 0 |
| Brandon LaFell | 4/9 | 27 | 6.8 | 0 |
| Brandon Bolden | 1/5 | 2 | 2.0 | 0 |
Defense
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Walter ThurmondS | 10 | — | 0 | 0 | 1 | 0 | 0 |
| Malcolm JenkinsS | 7 | — | 2 | 1 | 1 | 0 | 1 |
| Connor BarwinILB | 6 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Mychal KendricksLB | 5 | — | 2 | 0 | 1 | 0 | 0 |
| Ed ReynoldsFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| E.J. BiggersCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Brandon GrahamDE | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Taylor HartDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Byron MaxwellCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Fletcher CoxDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kiko AlonsoOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Eric RoweCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon BairDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Najee GoodeLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| DeMeco RyansILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vinny CurryDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bennie LoganDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Beau AllenDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris MaragosDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trey BurtonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylen WatkinsFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus SmithLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jamie CollinsOLB | 8 | — | 0 | 0 | 1 | 1 | 0 |
| Devin McCourtyFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick ChungS | 6 | — | 0 | 0 | 1 | 1 | 0 |
| Jonathan FreenyLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jerod MayoMLB | 4 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Chandler JonesDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Alan BranchNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jabaal SheardDE | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Duron HarmonS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Logan RyanCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Rob NinkovichOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Malcom BrownDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Matthew SlaterWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Darius FlemingLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tavon WilsonFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm ButlerCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Sealver SiligaDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon BoldenRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nate EbnerDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon KingLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Caleb Sturgis | 0/0 | — | 5/5 | — |
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Gostkowski | 0/0 | — | 4/4 | — |
Snap Share
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Matt Tobin | G | 61 | 100% |
| Allen Barbre | G | 61 | 100% |
| Jason Peters | T | 61 | 100% |
| Jason Kelce | C | 61 | 100% |
| Lane Johnson | T | 61 | 100% |
| Sam Bradford | QB | 61 | 100% |
| Zach Ertz | TE | 53 | 87% |
| Jordan Matthews | WR | 46 | 75% |
| Brent Celek | TE | 37 | 61% |
| Darren Sproles | RB | 35 | 57% |
| Riley Cooper | WR | 34 | 56% |
| Nelson Agholor | WR | 33 | 54% |
| Josh Huff | WR | 31 | 51% |
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Bryan Stork | C | 89 | 100% |
| Sebastian Vollmer | T | 89 | 100% |
| Marcus Cannon | T | 89 | 100% |
| Tom Brady | QB | 89 | 100% |
| Keshawn Martin | WR | 86 | 97% |
| Brandon LaFell | WR | 84 | 94% |
| Josh Kline | G | 76 | 85% |
| Danny Amendola | WR | 75 | 84% |
| Tre' Jackson | G | 65 | 73% |
| Scott Chandler | TE | 61 | 69% |
| James White | RB | 51 | 57% |
| Shaq Mason | G | 38 | 43% |
| LeGarrette Blount | RB | 26 | 29% |
| Michael Williams | TE | 25 | 28% |