Week 12 · 2015 Season· FINAL
Date
Sunday, November 29, 2015
Kickoff
4:26 PM
Location
Lumen Field · Seattle, Washington
Result
PIT 30 — SEA 39
Passing
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 36/55 | 456 | 1 | 2 | 82.1 |
| Landry Jones | 1/4 | 34 | 0 | 2 | 22.9 |
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 21/30 | 345 | 5 | 0 | 147.9 |
Rushing
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeAngelo Williams | 8 | 29 | 3.6 | 1 |
| Ben Roethlisberger | 5 | 18 | 3.6 | 0 |
| Martavis Bryant | 1 | 11 | 11.0 | 1 |
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Thomas Rawls | 21 | 81 | 3.9 | 1 |
| Russell Wilson | 4 | 14 | 3.5 | 0 |
| Fred Jackson | 1 | 4 | 4.0 | 0 |
| Derrick Coleman | 1 | 1 | 1.0 | 0 |
Receiving
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Markus Wheaton | 9/13 | 201 | 22.3 | 1 |
| DeAngelo Williams | 7/7 | 88 | 12.6 | 0 |
| Martavis Bryant | 5/13 | 69 | 13.8 | 0 |
| Antonio Brown | 6/12 | 51 | 8.5 | 0 |
| Heath Miller | 5/6 | 45 | 9.0 | 0 |
| Will Johnson | 2/2 | 16 | 8.0 | 0 |
| Jesse James | 1/2 | 8 | 8.0 | 0 |
| Matt Spaeth | 1/1 | 6 | 6.0 | 0 |
| Roosevelt Nix | 1/1 | 6 | 6.0 | 0 |
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Doug Baldwin | 6/8 | 145 | 24.2 | 3 |
| Jimmy Graham | 4/8 | 75 | 18.8 | 0 |
| Jermaine Kearse | 4/5 | 47 | 11.8 | 2 |
| Tyler Lockett | 3/3 | 38 | 12.7 | 0 |
| Kevin Smith | 1/1 | 21 | 21.0 | 0 |
| Luke Willson | 1/1 | 12 | 12.0 | 0 |
| Fred Jackson | 2/2 | 7 | 3.5 | 0 |
Defense
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Lawrence TimmonsOLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Mike MitchellFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Vince WilliamsILB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Ross CockrellCB | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Arthur MoatsDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Valentino BlakeDB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Sean SpenceILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Stephon TuittDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Will AllenSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| William GayCB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Steve McLendonNT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Cameron HeywardDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Bud DupreeOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| DeShawn SheadCB | 8 | — | 0 | 0 | 4 | 0 | 0 |
| Earl ThomasFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby WagnerILB | 6 | — | 0 | 0 | 1 | 1 | 0 |
| K.J. WrightOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Cliff AvrilDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kam ChancellorSS | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Richard ShermanCB | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Mike MorganOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| David DeCastroG | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus BurleyDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio BrownWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy LaneCB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Martavis BryantWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Frank ClarkOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ahtyba RubinDT | 0 | — | 0 | 1 | 1 | 0 | 0 |
Kicking
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 3/3 | 44 | 1/1 | — |
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Hauschka | —/0 | — | 3/4 | — |
Snap Share
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Alejandro Villanueva | T | 80 | 100% |
| David DeCastro | G | 80 | 100% |
| Marcus Gilbert | T | 80 | 100% |
| Ramon Foster | G | 80 | 100% |
| Cody Wallace | C | 80 | 100% |
| Antonio Brown | WR | 78 | 98% |
| Ben Roethlisberger | QB | 77 | 96% |
| DeAngelo Williams | RB | 76 | 95% |
| Martavis Bryant | WR | 66 | 82% |
| Markus Wheaton | WR | 60 | 75% |
| Jesse James | TE | 40 | 50% |
| Heath Miller | TE | 30 | 38% |
| Matt Spaeth | TE | 25 | 31% |
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Russell Okung | T | 62 | 100% |
| J.R. Sweezy | G | 62 | 100% |
| Justin Britt | G | 62 | 100% |
| Garry Gilliam | T | 62 | 100% |
| Patrick Lewis | C | 62 | 100% |
| Russell Wilson | QB | 62 | 100% |
| Jermaine Kearse | WR | 53 | 85% |
| Doug Baldwin | WR | 53 | 85% |
| Tyler Lockett | WR | 48 | 77% |
| Thomas Rawls | RB | 40 | 65% |
| Jimmy Graham | TE | 36 | 58% |
| Luke Willson | TE | 26 | 42% |
| Kevin Smith | WR | 19 | 31% |
| Fred Jackson | RB | 18 | 29% |