Week 11 · 2015 Season· FINAL
Date
Monday, November 23, 2015
Kickoff
8:30 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
BUF 13 — NWE 20
Offense
BUF | Stat | NWE |
|---|---|---|
| 225 | Net Pass Yards | 271 |
| 233 | Pass Yards (gross) | 277 |
| 94 | Rush Yards | 85 |
| 319 | Total Yards | 356 |
| 20 | Completions / Attempts | 20 |
| 9 | Passing 1st Downs | 12 |
| 6 | Rushing 1st Downs | 4 |
| 24 | Total 1st Downs | 28 |
| 2 | Sacks Allowed | 1 |
Advanced (EPA)
BUF | Stat | NWE |
|---|---|---|
| 1.35 | Passing EPA | 2.93 |
| -5.64 | Rushing EPA | -3.38 |
| 3.28 | Receiving EPA | 5.31 |
| 1.20 | Pass/Rush Ratio | 1.77 |
Defense
BUF | Stat | NWE |
|---|---|---|
| 1.0 | Sacks | 2.0 |
| 10 | QB Hits | 5 |
| 1 | Interceptions | 0 |
| 2 | Passes Defended | 5 |
| 33 | Solo Tackles | 49 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
BUF | Stat | NWE |
|---|---|---|
| 2 | FG Made / Attempted | 2 |
| 1 | PAT Made / Attempted | 2 |
| 4 | Punt Returns | 3 |
| 8 | Punt Return Yards | 34 |
| 2 | Kickoff Returns | 2 |
| 30 | KO Return Yards | 10 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
BUF | Stat | NWE |
|---|---|---|
| 5 | Penalties | 5 |
| 44 | Penalty Yards | 61 |
| 4 | Timeouts Used | 4 |

