Week 10 · 2015 Season· FINAL
Date
Sun, Nov 15, 2015
Week 10
Kickoff
1:03 PM ET
Location
Nissan Stadium
Nashville, Tennessee
Result
CAR 27, TEN 10
20 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | TEN | Q1 15:00 · OPP 35 | 5 | 0 | 1:01 | -2.5 | Punt |
| 2 | CAR | Q1 13:51 · CAR 37 | 9 | 68 | 5:15 | +5.6 | Touchdown |
| 3 | TEN | Q1 8:36 · OPP 35 | 12 | 82 | 4:58 | +6.1 | Touchdown |
| 4 | CAR | Q1 3:38 · OPP 35 | 11 | 80 | 5:24 | +6.8 | Touchdown |
| 5 | TEN | Q2 13:14 · OPP 35 | 10 | 59 | 5:23 | +2.0 | Field goal |
| 6 | CAR | Q2 7:45 · OPP 35 | 9 | 20 | 3:33 | -1.1 | Punt |
| 7 | TEN | Q2 4:04 · TEN 12 | 5 | 25 | 2:47 | -0.5 | Punt |
| 8 | CAR | Q2 0:59 · CAR 14 | 4 | -8 | 0:47 | -0.6 | Punt |
| 9 | TEN | Q2 0:04 · TEN 50 | 1 | 0 | 0:00 | -0.4 | End of half |
| 10 | CAR | Q3 15:00 · OPP 35 | 8 | -3 | 4:01 | -2.0 | Punt |
| 11 | TEN | Q3 10:51 · TEN 29 | 5 | 10 | 2:28 | -3.5 | Turnover |
| 12 | CAR | Q3 8:17 · CAR 42 | 7 | 13 | 2:47 | -2.1 | Punt |
| 13 | TEN | Q3 5:24 · TEN 11 | 4 | 9 | 1:13 | -1.9 | Punt |
| 14 | CAR | Q3 4:01 · CAR 41 | 7 | 29 | 3:33 | +1.4 | Field goal |
| 15 | TEN | Q3 0:23 · OPP 35 | 5 | 2 | 1:48 | -3.6 | Punt |
| 16 | CAR | Q4 13:22 · OPP 43 | 8 | 42 | 4:12 | +0.2 | Field goal |
| 17 | TEN | Q4 9:06 · OPP 35 | 5 | 3 | 1:26 | -2.7 | Punt |
| 18 | CAR | Q4 7:26 · CAR 36 | 11 | 64 | 4:44 | +5.3 | Touchdown |
| 19 | TEN | Q4 2:42 · OPP 40 | 7 | 52 | 1:32 | -1.0 | Turnover |
| 20 | CAR | Q4 1:00 · CAR 35 | 2 | -2 | 1:00 | 0.0 | End of half |
144 plays · grouped by drive
TEN
CAR
TEN
CAR
TEN
CAR
TEN
CAR
TEN
CAR
TEN
CAR
TEN
CAR
TEN
CAR
TEN
CAR
TEN
CAR