Week 10 · 2015 Season· FINAL
Date
Sunday, November 15, 2015
Kickoff
1:04 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
CLE 9 — PIT 30
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Johnny Manziel | 33/45 | 372 | 1 | 1 | 95.8 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 22/33 | 379 | 3 | 1 | 123.2 |
| Landry Jones | 3/4 | 23 | 0 | 0 | 88.5 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Johnny Manziel | 3 | 17 | 5.7 | 0 |
| Duke Johnson | 4 | 10 | 2.5 | 0 |
| Isaiah Crowell | 6 | -5 | -0.8 | 0 |
| Travis Benjamin | 1 | -7 | -7.0 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeAngelo Williams | 17 | 54 | 3.2 | 0 |
| Jordan Todman | 2 | 8 | 4.0 | 0 |
| Ben Roethlisberger | 2 | -2 | -1.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Travis Benjamin | 7/11 | 113 | 16.1 | 0 |
| Brian Hartline | 6/9 | 77 | 12.8 | 0 |
| Andrew Hawkins | 7/8 | 69 | 9.9 | 0 |
| Gary Barnidge | 6/8 | 65 | 10.8 | 1 |
| Taylor Gabriel | 2/3 | 26 | 13.0 | 0 |
| Duke Johnson | 4/4 | 18 | 4.5 | 0 |
| Isaiah Crowell | 1/2 | 4 | 4.0 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Martavis Bryant | 6/10 | 178 | 29.7 | 1 |
| Antonio Brown | 10/14 | 139 | 13.9 | 2 |
| Heath Miller | 4/7 | 40 | 10.0 | 0 |
| Markus Wheaton | 2/2 | 18 | 9.0 | 0 |
| DeAngelo Williams | 1/2 | 15 | 15.0 | 0 |
| Roosevelt Nix | 1/1 | 10 | 10.0 | 0 |
| Jesse James | 1/1 | 2 | 2.0 | 0 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Karlos DansbyILB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| K'Waun WilliamsDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Charles GainesCB | 5 | — | 0 | 0 | 0 | 1 | 0 |
| Jordan PoyerFS | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Christian KirkseyOLB | 4 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Craig RobertsonLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tashaun GipsonFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nate OrchardDE | 3 | — | 0 | 0 | 1 | 1 | 0 |
| Tramon WilliamsCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Desmond BryantDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Paul KrugerDE | 2 | — | 2 | 0 | 0 | 0 | 0 |
| Pierre DesirCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Heath MillerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darrius Heyward-BeyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Armonty BryantDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jamie MederDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier CooperDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Danny SheltonDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| John GrecoC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew HawkinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travis BenjaminWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Barkevious MingoOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Will AllenS | 9 | — | 1 | 0 | 0 | 1 | 0 |
| Lawrence TimmonsOLB | 9 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| William GayFS | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Mike MitchellS | 5 | — | 0 | 1 | 2 | 0 | 0 |
| Ryan ShazierLB | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Sean SpenceLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Bud DupreeOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Arthur MoatsDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Ross CockrellCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Stephon TuittDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Andrew HawkinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John GrecoG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Steve McLendonNT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Cam ThomasDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Valentino BlakeDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travis BenjaminWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis JonesOLB | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Dan McCullersDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony ChickilloLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vince WilliamsILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Heath MillerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darrius Heyward-BeyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Roosevelt NixFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Travis Coons | 1/1 | 23 | 0/1 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 3/3 | 34 | 1/2 | — |
0-190/020-292/230-391/140-490/050-590/060+0/0 | ||||
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Mitchell Schwartz | T | 69 | 100% |
| John Greco | G | 69 | 100% |
| Joe Thomas | T | 69 | 100% |
| Johnny Manziel | QB | 69 | 100% |
| Alex Mack | C | 69 | 100% |
| Cameron Erving | G | 68 | 99% |
| Gary Barnidge | TE | 63 | 91% |
| Travis Benjamin | WR | 55 | 80% |
| Andrew Hawkins | WR | 46 | 67% |
| Brian Hartline | WR | 44 | 64% |
| Isaiah Crowell | RB | 33 | 48% |
| Duke Johnson | RB | 29 | 42% |
| Jim Dray | TE | 23 | 33% |
| Taylor Gabriel | WR | 22 | 32% |
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Heath Miller | TE | 66 | 100% |
| David DeCastro | G | 66 | 100% |
| Alejandro Villanueva | T | 66 | 100% |
| Ramon Foster | G | 66 | 100% |
| Marcus Gilbert | T | 66 | 100% |
| Cody Wallace | C | 66 | 100% |
| Antonio Brown | WR | 64 | 97% |
| DeAngelo Williams | RB | 59 | 89% |
| Ben Roethlisberger | QB | 59 | 89% |
| Martavis Bryant | WR | 55 | 83% |
| Markus Wheaton | WR | 45 | 68% |