Week 11 · 2001 Season· FINAL
Date
Sunday, November 25, 2001
Kickoff
1:02 PM
Location
Highmark Stadium · Orchard Park, New York
Result
MIA 34 — BUF 27
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jay Fiedler | 18/31 | 260 | 3 | 0 | 117.7 |
| Ray Lucas | 1/1 | 17 | 0 | 0 | 118.7 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Alex Van Pelt | 21/34 | 309 | 3 | 1 | 108.6 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Travis Minor | 8 | 38 | 4.8 | 0 |
| Lamar Smith | 17 | 37 | 2.2 | 1 |
| Jay Fiedler | 4 | 28 | 7.0 | 0 |
| Ray Lucas | 1 | -2 | -2.0 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Travis Henry | 19 | 97 | 5.1 | 1 |
| Shawn Bryson | 4 | 26 | 6.5 | 0 |
| Peerless Price | 1 | 4 | 4.0 | 0 |
| Alex Van Pelt | 1 | 0 | 0.0 | 0 |
| Sammy Morris | 1 | 0 | 0.0 | 0 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Oronde Gadsden | 8/11 | 116 | 14.5 | 0 |
| Chris Chambers | 5/10 | 101 | 20.2 | 2 |
| Jed Weaver | 2/2 | 25 | 12.5 | 1 |
| Travis Minor | 1/2 | 18 | 18.0 | 0 |
| Dedric Ward | 1/2 | 16 | 16.0 | 0 |
| James McKnight | 1/4 | 3 | 3.0 | 0 |
| Lamar Smith | 1/1 | -2 | -2.0 | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Eric Moulds | 6/8 | 196 | 32.7 | 2 |
| Larry Centers | 5/9 | 31 | 6.2 | 0 |
| Jay Riemersma | 2/3 | 23 | 11.5 | 0 |
| Reggie Germany | 2/2 | 20 | 10.0 | 0 |
| Peerless Price | 2/6 | 19 | 9.5 | 0 |
| Jeremy McDaniel | 1/1 | 8 | 8.0 | 0 |
| Shawn Bryson | 1/1 | 6 | 6.0 | 0 |
| Sammy Morris | 1/1 | 5 | 5.0 | 0 |
| Sheldon Jackson | 1/1 | 1 | 1.0 | 1 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.