Week 10 · 2015 Season· FINAL
Date
Sunday, November 15, 2015
Kickoff
1:04 PM
Location
Lambeau Field · Green Bay, Wisconsin
Result
DET 18 — GNB 16
Passing
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 24/38 | 242 | 2 | 1 | 87.8 |
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Aaron Rodgers | 35/61 | 333 | 2 | 0 | 83.6 |
Rushing
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Joique Bell | 14 | 17 | 1.2 | 0 |
| Ameer Abdullah | 5 | 15 | 3.0 | 0 |
| Golden Tate | 1 | 11 | 11.0 | 0 |
| Matthew Stafford | 2 | 1 | 0.5 | 0 |
| Theo Riddick | 3 | 1 | 0.3 | 0 |
| Michael Burton | 1 | 0 | 0.0 | 0 |
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Starks | 15 | 42 | 2.8 | 0 |
| Aaron Rodgers | 2 | 8 | 4.0 | 0 |
| Randall Cobb | 1 | -3 | -3.0 | 0 |
Receiving
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Calvin Johnson | 6/9 | 81 | 13.5 | 0 |
| Golden Tate | 4/4 | 52 | 13.0 | 0 |
| Lance Moore | 3/6 | 29 | 9.7 | 1 |
| Eric Ebron | 4/8 | 28 | 7.0 | 0 |
| Theo Riddick | 3/3 | 25 | 8.3 | 0 |
| Joique Bell | 2/3 | 18 | 9.0 | 0 |
| Ameer Abdullah | 1/1 | 7 | 7.0 | 0 |
| Brandon Pettigrew | 1/4 | 2 | 2.0 | 1 |
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Davante Adams | 10/21 | 79 | 7.9 | 0 |
| Justin Perillo | 5/6 | 58 | 11.6 | 1 |
| Jared Abbrederis | 4/7 | 57 | 14.3 | 0 |
| James Starks | 6/7 | 54 | 9.0 | 0 |
| Randall Cobb | 5/10 | 53 | 10.6 | 0 |
| Richard Rodgers | 5/5 | 32 | 6.4 | 1 |
Defense
Detroit Lions| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Isa Abdul-QuddusS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Tahir WhiteheadOLB | 8 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Glover QuinFS | 7 | — | 0 | 0 | 0 | 1 | 0 |
| Nevin LawsonCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Haloti NgataDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Josh WilsonDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Caraun ReidDT | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jason JonesDE | 3 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| Stephen TullochOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Crezdon ButlerCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh BynesILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ezekiel AnsahDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Quandre DiggsS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| George WinnRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Darryl TappDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gabe WrightDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Lance MooreWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sam MartinP | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael BurtonFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah JohnsonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ha Ha Clinton-DixS | 11 | — | 1 | 1 | 1 | 0 | 0 |
| Morgan BurnettS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Mike DanielsDE | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Nate PalmerLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Julius PeppersDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Clay MatthewsOLB | 4 | — | 1 | 0 | 2 | 0 | 0 |
| Mike NealOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Damarious RandallS | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Micah HydeS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Casey HaywardCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron RipkowskiFB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Lance MooreWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Letroy GuionDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| B.J. RajiNT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Sam ShieldsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick PerryOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe ThomasOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tim MasthayP | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeff JanisWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Detroit Lions| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Prater | 2/2 | 51 | 0/2 | — |
0-190/020-290/030-390/040-491/150-591/160+0/0 | ||||
Green Bay Packers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mason Crosby | 1/2 | 44 | 1/1 | — |
0-190/020-290/030-390/040-491/150-590/160+0/0 | ||||
Snap Share
Detroit Lions| Player | Pos | Snaps | % |
|---|---|---|---|
| Laken Tomlinson | G | 65 | 100% |
| Travis Swanson | C | 65 | 100% |
| Riley Reiff | T | 65 | 100% |
| Larry Warford | G | 65 | 100% |
| Matthew Stafford | QB | 65 | 100% |
| Calvin Johnson | WR | 62 | 95% |
| Michael Ola | T | 58 | 89% |
| Golden Tate | WR | 56 | 86% |
| Brandon Pettigrew | TE | 46 | 71% |
| Lance Moore | WR | 39 | 60% |
| Joique Bell | RB | 39 | 60% |
| Eric Ebron | TE | 32 | 49% |
| Theo Riddick | RB | 17 | 26% |
Green Bay Packers| Player | Pos | Snaps | % |
|---|---|---|---|
| Josh Sitton | G | 87 | 100% |
| Bryan Bulaga | T | 87 | 100% |
| Davante Adams | WR | 87 | 100% |
| Aaron Rodgers | QB | 87 | 100% |
| Corey Linsley | C | 87 | 100% |
| T.J. Lang | G | 86 | 99% |
| James Jones | WR | 86 | 99% |
| Randall Cobb | WR | 82 | 94% |
| James Starks | RB | 82 | 94% |
| David Bakhtiari | T | 57 | 66% |
| Richard Rodgers | TE | 54 | 62% |
| Don Barclay | T | 30 | 34% |