Week 10 · 2015 Season· FINAL
Date
Mon, Nov 16, 2015
Week 10
Kickoff
8:30 PM ET
Location
Paycor Stadium
Cincinnati, Ohio
Result
HOU 10, CIN 6
23 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | CIN | Q1 15:00 · OPP 35 | 7 | 33 | 3:04 | -1.4 | Punt |
| 2 | HOU | Q1 11:48 · HOU 22 | 4 | 13 | 1:20 | -1.6 | Punt |
| 3 | CIN | Q1 10:16 · CIN 24 | 4 | 6 | 1:54 | -1.3 | Punt |
| 4 | HOU | Q1 8:15 · HOU 17 | 4 | -6 | 2:03 | -3.1 | Punt |
| 5 | CIN | Q1 6:01 · CIN 49 | 7 | 37 | 4:28 | +0.1 | Field goal |
| 6 | HOU | Q1 1:28 · OPP 35 | 13 | 74 | 4:08 | +2.5 | Field goal |
| 7 | CIN | Q2 12:16 · OPP 35 | 16 | 57 | 6:45 | +2.1 | Field goal |
| 8 | HOU | Q2 5:26 · OPP 35 | 5 | 8 | 1:25 | -1.8 | Punt |
| 9 | CIN | Q2 3:48 · CIN 25 | 8 | 29 | 3:07 | -1.5 | Punt |
| 10 | HOU | Q2 0:31 · HOU 29 | 5 | 15 | 0:25 | -0.5 | Turnover |
| 11 | HOU | Q3 15:00 · OPP 35 | 10 | 45 | 4:04 | -1.2 | Punt |
| 12 | CIN | Q3 10:47 · CIN 20 | 1 | 0 | 0:27 | -2.0 | Turnover |
| 13 | HOU | Q3 10:09 · HOU 29 | 8 | 25 | 4:31 | -1.3 | Punt |
| 14 | CIN | Q3 5:31 · CIN 9 | 6 | 11 | 2:58 | -0.6 | Punt |
| 15 | HOU | Q3 2:21 · HOU 21 | 10 | 64 | 3:01 | +6.7 | Touchdown |
| 16 | CIN | Q4 14:20 · OPP 35 | 5 | 8 | 1:20 | -2.5 | Punt |
| 17 | HOU | Q4 12:53 · HOU 39 | 4 | 4 | 0:55 | -2.6 | Punt |
| 18 | CIN | Q4 11:46 · CIN 22 | 4 | -3 | 0:49 | -2.6 | Punt |
| 19 | HOU | Q4 10:49 · HOU 38 | 4 | 3 | 1:34 | -1.4 | Punt |
| 20 | CIN | Q4 9:03 · CIN 4 | 6 | 20 | 1:56 | -1.6 | Punt |
| 21 | HOU | Q4 6:56 · HOU 36 | 5 | 13 | 2:49 | -2.4 | Punt |
| 22 | CIN | Q4 3:54 · CIN 19 | 10 | 58 | 3:04 | -0.7 | Turnover |
| 23 | HOU | Q4 0:40 · HOU 22 | 2 | -2 | 0:40 | 0.0 | End of half |
165 plays · grouped by drive
CIN
HOU
CIN
HOU
CIN
HOU
CIN
HOU
CIN
HOU
HOU
CIN
HOU
CIN
HOU
CIN
HOU
CIN
HOU
CIN
HOU
CIN
HOU