Week 9 · 2015 Season· FINAL
Date
Sunday, November 8, 2015
Kickoff
4:05 PM
Location
Levi's Stadium · Santa Clara, California
Result
ATL 16 — SFO 17
Offense
ATL | Stat | SFO |
|---|---|---|
| 285 | Net Pass Yards | 185 |
| 303 | Pass Yards (gross) | 185 |
| 17 | Rush Yards | 133 |
| 302 | Total Yards | 318 |
| 30 | Completions / Attempts | 15 |
| 15 | Passing 1st Downs | 8 |
| 2 | Rushing 1st Downs | 8 |
| 32 | Total 1st Downs | 24 |
| 2 | Sacks Allowed | 0 |
Advanced (EPA)
ATL | Stat | SFO |
|---|---|---|
| -0.34 | Passing EPA | 3.48 |
| -4.48 | Rushing EPA | -2.68 |
| 4.43 | Receiving EPA | 3.48 |
| 3.21 | Pass/Rush Ratio | 0.68 |
Defense
ATL | Stat | SFO |
|---|---|---|
| 0.0 | Sacks | 2.0 |
| 2 | QB Hits | 7 |
| 2 | Interceptions | 0 |
| 4 | Passes Defended | 9 |
| 38 | Solo Tackles | 50 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
ATL | Stat | SFO |
|---|---|---|
| 3 | FG Made / Attempted | 1 |
| 1 | PAT Made / Attempted | 2 |
| 4 | Punt Returns | 1 |
| 76 | Punt Return Yards | 17 |
| 4 | Kickoff Returns | 3 |
| 115 | KO Return Yards | 80 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
ATL | Stat | SFO |
|---|---|---|
| 6 | Penalties | 5 |
| 63 | Penalty Yards | 30 |
| 5 | Timeouts Used | 2 |

