Week 9 · 2015 Season· FINAL
Date
Sunday, November 8, 2015
Kickoff
4:25 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
DEN 24 — IND 27
Offense
DEN | Stat | IND |
|---|---|---|
| 274 | Net Pass Yards | 245 |
| 281 | Pass Yards (gross) | 252 |
| 35 | Rush Yards | 120 |
| 309 | Total Yards | 365 |
| 21 | Completions / Attempts | 21 |
| 13 | Passing 1st Downs | 13 |
| 2 | Rushing 1st Downs | 7 |
| 28 | Total 1st Downs | 33 |
| 1 | Sacks Allowed | 1 |
Advanced (EPA)
DEN | Stat | IND |
|---|---|---|
| 3.69 | Passing EPA | 11.36 |
| -4.60 | Rushing EPA | -7.59 |
| 5.14 | Receiving EPA | 13.47 |
| 2.57 | Pass/Rush Ratio | 0.90 |
Defense
DEN | Stat | IND |
|---|---|---|
| 1.0 | Sacks | 1.0 |
| 11 | QB Hits | 9 |
| 0 | Interceptions | 2 |
| 7 | Passes Defended | 5 |
| 43 | Solo Tackles | 30 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
DEN | Stat | IND |
|---|---|---|
| 1 | FG Made / Attempted | 2 |
| 3 | PAT Made / Attempted | 3 |
| 1 | Punt Returns | 3 |
| 83 | Punt Return Yards | 2 |
| 2 | Kickoff Returns | 2 |
| 69 | KO Return Yards | 33 |
| 1 | Special Teams TDs | 0 |
Discipline + Game Flow
DEN | Stat | IND |
|---|---|---|
| 8 | Penalties | 4 |
| 56 | Penalty Yards | 30 |
| 6 | Timeouts Used | 4 |

