Week 8 · 2015 Season· FINAL
Date
Monday, November 2, 2015
Kickoff
8:30 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
IND 26 — CAR 29
Passing
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andrew Luck | 23/47 | 231 | 2 | 3 | 50.9 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 16/35 | 248 | 2 | 1 | 76.8 |
Rushing
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Frank Gore | 22 | 70 | 3.2 | 0 |
| Andrew Luck | 6 | 35 | 5.8 | 0 |
| Ahmad Bradshaw | 7 | 31 | 4.4 | 0 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jonathan Stewart | 24 | 82 | 3.4 | 1 |
| Cam Newton | 10 | 41 | 4.1 | 0 |
| Corey Brown | 1 | 14 | 14.0 | 0 |
| Fozzy Whittaker | 1 | 3 | 3.0 | 0 |
Receiving
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Andre Johnson | 4/8 | 81 | 20.3 | 1 |
| Griff Whalen | 5/5 | 48 | 9.6 | 0 |
| Coby Fleener | 7/11 | 43 | 6.1 | 1 |
| Frank Gore | 3/3 | 22 | 7.3 | 0 |
| Donte Moncrief | 2/7 | 18 | 9.0 | 0 |
| T.Y. Hilton | 1/7 | 15 | 15.0 | 0 |
| Dwayne Allen | 1/3 | 4 | 4.0 | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Greg Olsen | 6/12 | 79 | 13.2 | 1 |
| Ted Ginn | 2/10 | 60 | 30.0 | 0 |
| Corey Brown | 3/5 | 42 | 14.0 | 1 |
| Mike Tolbert | 1/1 | 40 | 40.0 | 0 |
| Jerricho Cotchery | 2/3 | 18 | 9.0 | 0 |
| Devin Funchess | 1/1 | 8 | 8.0 | 0 |
| Jonathan Stewart | 1/2 | 1 | 1.0 | 0 |
Defense
Indianapolis Colts| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| D'Qwell JacksonILB | 13 | — | 1 | 0 | 0 | 0 | 0 |
| Jerrell FreemanILB | 12 | — | 0 | 0 | 0 | 0 | 0 |
| Mike AdamsFS | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Greg TolerDB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Dwight LoweryFS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Darius ButlerFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Robert MathisOLB | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| David ParryDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Henry AndersonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Trent ColeOLB | 2 | — | 0 | 0 | 1 | 1 | 0 |
| Erik WaldenLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Vontae DavisCB | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Ted GinnWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cam NewtonQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike RemmersT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bjoern WernerOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andre JohnsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall LangfordDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe ReitzOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Colt AndersonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick McAfeeP | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh ThomasDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Griff WhalenWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dwayne AllenTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Coby FleenerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zurlon TiptonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Luke KuechlyILB | 14 | — | 1 | 1 | 3 | 0 | 0 |
| Roman HarperS | 12 | — | 0 | 0 | 2 | 0 | 0 |
| Kurt ColemanS | 8 | — | 2 | 1 | 3 | 0 | 0 |
| Bene' BenwikereCB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jared AllenDE | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kony EalyDE | 5 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Charles TillmanCB | 4 | — | 0 | 1 | 3 | 0 | 0 |
| Josh NormanCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| A.J. KleinOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle LoveDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Thomas DavisOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Star LotuleleiDT | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Tre BostonFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joe WebbQB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kawann ShortDT | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Andre JohnsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe ReitzOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Teddy WilliamsDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dwayne AllenTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Coby FleenerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Wes HortonDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Ted GinnWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike TolbertFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ed DicksonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cam NewtonQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ben JacobsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike RemmersG | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Indianapolis Colts| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Adam Vinatieri | 4/4 | 50 | 2/2 | — |
0-190/020-291/130-391/140-491/150-591/160+0/0 | ||||
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 3/3 | 52 | 2/3 | ✓ |
0-190/020-290/030-391/140-491/150-591/160+0/0 | ||||
Snap Share
Indianapolis Colts| Player | Pos | Snaps | % |
|---|---|---|---|
| Hugh Thornton | G | 86 | 100% |
| Jack Mewhort | G | 86 | 100% |
| Joe Reitz | T | 86 | 100% |
| Jonotthan Harrison | C | 86 | 100% |
| Anthony Castonzo | T | 86 | 100% |
| Andrew Luck | QB | 86 | 100% |
| T.Y. Hilton | WR | 80 | 93% |
| Donte Moncrief | WR | 79 | 92% |
| Andre Johnson | WR | 67 | 78% |
| Coby Fleener | TE | 59 | 69% |
| Frank Gore | RB | 56 | 65% |
| Dwayne Allen | TE | 44 | 51% |
| Ahmad Bradshaw | RB | 28 | 33% |
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Trai Turner | G | 75 | 100% |
| Mike Remmers | T | 75 | 100% |
| Michael Oher | T | 75 | 100% |
| Cam Newton | QB | 75 | 100% |
| Fernando Velasco | C | 75 | 100% |
| Greg Olsen | TE | 75 | 100% |
| Corey Brown | WR | 72 | 96% |
| Ted Ginn Jr. | WR | 62 | 83% |
| Jonathan Stewart | RB | 53 | 71% |
| Amini Silatolu | G | 52 | 69% |
| Ed Dickson | TE | 38 | 51% |
| Jerricho Cotchery | WR | 31 | 41% |
| Chris Scott | G | 22 | 29% |
| Mike Tolbert | FB | 20 | 27% |