Week 11 · 2001 Season· FINAL
Date
Sunday, November 25, 2001
Kickoff
4:05 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
NOR 17 — NWE 34
Passing
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Aaron Brooks | 16/39 | 307 | 1 | 2 | 56.2 |
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 19/26 | 258 | 4 | 0 | 143.9 |
Rushing
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Aaron Brooks | 7 | 65 | 9.3 | 0 |
| Ricky Williams | 15 | 56 | 3.7 | 1 |
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Antowain Smith | 24 | 111 | 4.6 | 1 |
| Kevin Faulk | 3 | 36 | 12.0 | 0 |
| J.R. Redmond | 4 | 20 | 5.0 | 0 |
| Tom Brady | 4 | 14 | 3.5 | 0 |
| Marc Edwards | 3 | 10 | 3.3 | 0 |
Receiving
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Joe Horn | 4/10 | 97 | 24.3 | 0 |
| Willie Jackson | 5/10 | 78 | 15.6 | 1 |
| Albert Connell | 2/4 | 49 | 24.5 | 0 |
| Boo Williams | 2/7 | 44 | 22.0 | 0 |
| Ricky Williams | 3/5 | 39 | 13.0 | 0 |
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Troy Brown | 7/8 | 91 | 13.0 | 1 |
| David Patten | 3/4 | 47 | 15.7 | 0 |
| Charles Johnson | 2/2 | 44 | 22.0 | 1 |
| Antowain Smith | 3/5 | 42 | 14.0 | 1 |
| Marc Edwards | 3/4 | 30 | 10.0 | 1 |
| Jermaine Wiggins | 1/1 | 4 | 4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.