Week 7 · 2015 Season· FINAL
Date
Thursday, October 22, 2015
Kickoff
8:26 PM
Location
Levi's Stadium · Santa Clara, California
Result
SEA 20 — SFO 3
Offense
SEA | Stat | SFO |
|---|---|---|
| 212 | Net Pass Yards | 81 |
| 235 | Pass Yards (gross) | 124 |
| 176 | Rush Yards | 61 |
| 388 | Total Yards | 142 |
| 18 | Completions / Attempts | 13 |
| 9 | Passing 1st Downs | 5 |
| 12 | Rushing 1st Downs | 3 |
| 30 | Total 1st Downs | 13 |
| 5 | Sacks Allowed | 6 |
Advanced (EPA)
SEA | Stat | SFO |
|---|---|---|
| 4.10 | Passing EPA | -11.31 |
| 2.55 | Rushing EPA | -3.24 |
| 10.01 | Receiving EPA | -5.46 |
| 0.59 | Pass/Rush Ratio | 1.60 |
Defense
SEA | Stat | SFO |
|---|---|---|
| 6.0 | Sacks | 5.0 |
| 9 | QB Hits | 8 |
| 0 | Interceptions | 2 |
| 1 | Passes Defended | 3 |
| 34 | Solo Tackles | 46 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
SEA | Stat | SFO |
|---|---|---|
| 2 | FG Made / Attempted | 1 |
| 2 | PAT Made / Attempted | 0 |
| 5 | Punt Returns | 1 |
| 11 | Punt Return Yards | 9 |
| 1 | Kickoff Returns | 4 |
| 20 | KO Return Yards | 104 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
SEA | Stat | SFO |
|---|---|---|
| 6 | Penalties | 4 |
| 50 | Penalty Yards | 33 |
| 2 | Timeouts Used | 3 |

