Week 7 · 2015 Season· FINAL
Date
Sunday, October 25, 2015
Kickoff
1:00 PM
Location
SoFi Stadium · Los Angeles, California
Result
CLE 6 — LAR 24
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh McCown | 26/32 | 270 | 0 | 0 | 101.8 |
| Johnny Manziel | 4/5 | 27 | 0 | 0 | 89.2 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Nick Foles | 15/23 | 163 | 0 | 0 | 86.0 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Robert Turbin | 5 | 30 | 6.0 | 0 |
| Josh McCown | 4 | 21 | 5.3 | 0 |
| Duke Johnson | 6 | 17 | 2.8 | 0 |
| Isaiah Crowell | 8 | 9 | 1.1 | 0 |
| Johnny Manziel | 1 | 5 | 5.0 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Todd Gurley | 19 | 128 | 6.7 | 2 |
| Tavon Austin | 1 | 21 | 21.0 | 0 |
| Benny Cunningham | 4 | 11 | 2.8 | 0 |
| Nick Foles | 2 | -2 | -1.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Gary Barnidge | 6/7 | 101 | 16.8 | 0 |
| Duke Johnson | 7/7 | 73 | 10.4 | 0 |
| Travis Benjamin | 4/8 | 47 | 11.8 | 0 |
| Brian Hartline | 3/3 | 22 | 7.3 | 0 |
| Andrew Hawkins | 2/3 | 21 | 10.5 | 0 |
| Taylor Gabriel | 4/4 | 15 | 3.8 | 0 |
| Jim Dray | 2/2 | 10 | 5.0 | 0 |
| Robert Turbin | 2/2 | 8 | 4.0 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tavon Austin | 4/7 | 43 | 10.8 | 0 |
| Kenny Britt | 1/2 | 41 | 41.0 | 0 |
| Todd Gurley | 4/5 | 35 | 8.8 | 0 |
| Jared Cook | 2/4 | 19 | 9.5 | 0 |
| Benny Cunningham | 2/2 | 13 | 6.5 | 0 |
| Stedman Bailey | 1/1 | 8 | 8.0 | 0 |
| Cory Harkey | 1/1 | 4 | 4.0 | 0 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jordan PoyerFS | 11 | — | 1 | 0 | 0 | 0 | 0 |
| Christian KirkseyOLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Karlos DansbyILB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Donte WhitnerS | 6 | — | 0 | 0 | 0 | 1 | 0 |
| Jamie MederDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Armonty BryantDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Randy StarksDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tank CarderILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nate OrchardDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier CooperDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tramon WilliamsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond BryantDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Paul KrugerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tim BarnesC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John HughesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| K'Waun WilliamsDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Pierre DesirCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh McCownQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gary BarnidgeTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew HawkinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Johnson BademosiDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ibraheim CampbellDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Barkevious MingoOLB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Mark BarronILB | 16 | — | 2 | 0 | 0 | 0 | 0 |
| James LaurinaitisILB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Trumaine JohnsonCB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| T.J. McDonaldS | 7 | — | 0 | 0 | 0 | 1 | 0 |
| Lamarcus JoynerS | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Janoris JenkinsCB | 5 | — | 0 | 0 | 2 | 1 | 0 |
| Nick FairleyDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| William HayesDE | 3 | 2.0 | 0 | 0 | 0 | 2 | 0 |
| Akeem AyersLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron DonaldDL | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Rodney McLeod Jr.FS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Michael BrockersDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew HawkinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh McCownQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gary BarnidgeTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ethan WestbrooksDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tim BarnesC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Johnny HekkerP | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley MarquezWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Travis Coons | 2/2 | 44 | 0/0 | — |
0-190/020-291/130-390/040-491/150-590/060+0/0 | ||||
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 1/3 | 39 | 3/3 | — |
0-190/020-290/030-391/240-490/050-590/060+0/1 | ||||
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Joel Bitonio | G | 75 | 100% |
| Mitchell Schwartz | T | 75 | 100% |
| Joe Thomas | T | 75 | 100% |
| Alex Mack | C | 75 | 100% |
| John Greco | G | 68 | 91% |
| Josh McCown | QB | 68 | 91% |
| Travis Benjamin | WR | 65 | 87% |
| Gary Barnidge | TE | 56 | 75% |
| Brian Hartline | WR | 46 | 61% |
| Taylor Gabriel | WR | 38 | 51% |
| Andrew Hawkins | WR | 37 | 49% |
| Jim Dray | TE | 35 | 47% |
| Duke Johnson | RB | 29 | 39% |
| Robert Turbin | RB | 27 | 36% |
| Isaiah Crowell | RB | 19 | 25% |
Los Angeles RamsNo qualifying players