Week 7 · 2015 Season· FINAL
Date
Sunday, October 25, 2015
Kickoff
1:03 PM
Location
Arrowhead Stadium · Kansas City, Missouri
Result
PIT 13 — KAN 23
Passing
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Landry Jones | 16/29 | 209 | 1 | 2 | 60.8 |
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Alex Smith | 21/32 | 251 | 1 | 0 | 99.9 |
Rushing
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Le'Veon Bell | 17 | 121 | 7.1 | 0 |
| Martavis Bryant | 1 | 13 | 13.0 | 0 |
| DeAngelo Williams | 4 | 9 | 2.3 | 0 |
| Antonio Brown | 1 | 6 | 6.0 | 0 |
| Landry Jones | 1 | -2 | -2.0 | 0 |
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Charcandrick West | 22 | 110 | 5.0 | 1 |
| De'Anthony Thomas | 1 | 13 | 13.0 | 0 |
| Spencer Ware | 2 | 8 | 4.0 | 0 |
| Alex Smith | 3 | 5 | 1.7 | 0 |
| Knile Davis | 1 | 2 | 2.0 | 0 |
Receiving
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Antonio Brown | 6/8 | 124 | 20.7 | 0 |
| Martavis Bryant | 3/8 | 45 | 15.0 | 1 |
| Le'Veon Bell | 4/4 | 16 | 4.0 | 0 |
| Markus Wheaton | 2/4 | 16 | 8.0 | 0 |
| DeAngelo Williams | 1/2 | 8 | 8.0 | 0 |
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Travis Kelce | 5/6 | 73 | 14.6 | 0 |
| Albert Wilson | 3/6 | 71 | 23.7 | 0 |
| Chris Conley | 6/7 | 63 | 10.5 | 1 |
| Charcandrick West | 2/5 | 19 | 9.5 | 0 |
| De'Anthony Thomas | 2/3 | 12 | 6.0 | 0 |
| Jason Avant | 2/2 | 11 | 5.5 | 0 |
| James O'Shaughnessy | 1/2 | 2 | 2.0 | 0 |
Defense
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Lawrence TimmonsOLB | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Mike MitchellS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Cam ThomasDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Arthur MoatsDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Robert GoldenFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan ShazierLB | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Ross CockrellCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis JonesOLB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| William GayFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Valentino BlakeDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Brandon BoykinDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Steve McLendonNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vince WilliamsILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dan McCullersDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bud DupreeOLB | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Heath MillerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darrius Heyward-BeyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sean SpenceLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Le'Veon BellRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alejandro VillanuevaOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan BerryP | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony ChickilloLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Eric BerryDB | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Tamba HaliOLB | 5 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Allen BaileyDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick JohnsonLB | 4 | — | 0 | 1 | 2 | 0 | 0 |
| Marcus PetersCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Sean SmithCB | 3 | — | 1 | 0 | 2 | 0 | 0 |
| Josh MaugaILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ron ParkerFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jaye HowardDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Husain AbdullahFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HoustonOLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Dontari PoeDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dee FordDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony ShermanFB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jamell FlemingCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Heath MillerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Le'Veon BellRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alejandro VillanuevaT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Steven NelsonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Spencer WareRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel SorensenDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 2/2 | 36 | 1/1 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cairo Santos | 3/4 | 30 | 2/2 | — |
0-190/020-292/230-391/140-490/050-590/160+0/0 | ||||
Snap Share
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Alejandro Villanueva | T | 57 | 100% |
| Marcus Gilbert | T | 57 | 100% |
| Ramon Foster | G | 57 | 100% |
| David DeCastro | G | 57 | 100% |
| Cody Wallace | C | 57 | 100% |
| Landry Jones | QB | 57 | 100% |
| Heath Miller | TE | 56 | 98% |
| Antonio Brown | WR | 56 | 98% |
| Le'Veon Bell | RB | 50 | 88% |
| Martavis Bryant | WR | 37 | 65% |
| Markus Wheaton | WR | 27 | 47% |
| Darrius Heyward-Bey | WR | 21 | 37% |
| Matt Spaeth | TE | 16 | 28% |
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Jeff Allen | G | 63 | 100% |
| Laurent Duvernay-Tardif | G | 63 | 100% |
| Eric Fisher | T | 63 | 100% |
| Ben Grubbs | G | 63 | 100% |
| Alex Smith | QB | 63 | 100% |
| Mitch Morse | C | 63 | 100% |
| Travis Kelce | TE | 61 | 97% |
| Albert Wilson | WR | 57 | 90% |
| Chris Conley | WR | 55 | 87% |
| Charcandrick West | RB | 55 | 87% |
| Jason Avant | WR | 22 | 35% |
| De'Anthony Thomas | WR | 20 | 32% |