Week 6 · 2015 Season· FINAL
Date
Sunday, October 18, 2015
Kickoff
1:02 PM
Location
Highmark Stadium · Orchard Park, New York
Result
CIN 34 — BUF 21
Passing
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andy Dalton | 22/33 | 243 | 3 | 0 | 118.6 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| EJ Manuel | 28/42 | 263 | 1 | 1 | 81.7 |
Rushing
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jeremy Hill | 16 | 56 | 3.5 | 0 |
| Giovani Bernard | 8 | 50 | 6.3 | 1 |
| Mohamed Sanu | 1 | 8 | 8.0 | 0 |
| Andy Dalton | 3 | -2 | -0.7 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeSean McCoy | 17 | 90 | 5.3 | 1 |
| EJ Manuel | 6 | 22 | 3.7 | 1 |
Receiving
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marvin Jones | 9/12 | 95 | 10.6 | 1 |
| A.J. Green | 4/7 | 36 | 9.0 | 0 |
| Mohamed Sanu | 2/4 | 30 | 15.0 | 0 |
| Tyler Eifert | 4/4 | 30 | 7.5 | 1 |
| Giovani Bernard | 1/2 | 23 | 23.0 | 0 |
| Ryan Hewitt | 1/2 | 16 | 16.0 | 0 |
| Jeremy Hill | 1/1 | 13 | 13.0 | 1 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Charles Clay | 9/13 | 62 | 6.9 | 0 |
| Chris Gragg | 5/5 | 54 | 10.8 | 0 |
| Sammy Watkins | 4/5 | 48 | 12.0 | 1 |
| Robert Woods | 4/6 | 47 | 11.8 | 0 |
| Chris Hogan | 2/5 | 31 | 15.5 | 0 |
| Dan Herron | 2/2 | 17 | 8.5 | 0 |
| LeSean McCoy | 2/4 | 4 | 2.0 | 0 |
Defense
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Reggie NelsonFS | 8 | — | 1 | 0 | 1 | 0 | 0 |
| George IlokaS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel LamurOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Rey MaualugaOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Dre KirkpatrickCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Adam JonesDB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Vincent ReyOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Domata Peko Sr.NT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Wallace GilberryDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Michael JohnsonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos DunlapDE | 3 | 1.5 | 1 | 0 | 1 | 0 | 0 |
| Geno AtkinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris CarterLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charles ClayTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon ThompsonDT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Will ClarkeDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darqueze DennardDB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Cedric PeermanRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rex BurkheadRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shawn WilliamsS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Corey GrahamFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Preston BrownMLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Manny LawsonOLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Ronald DarbyCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Corbin BryantDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Stephon GilmoreCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Duke WilliamsS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Marcell DareusDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jerry HughesDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Nigel BradhamOLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Bacarri RamboFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan MeeksDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Stefan CharlesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mario WilliamsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle WilliamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dan CarpenterK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Garrison SanbornLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charles ClayTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ron BrooksCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nickell Robey-ColemanDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Nugent | 2/2 | 47 | 4/4 | — |
0-190/020-290/030-391/140-491/150-590/060+0/0 | ||||
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Carpenter | 0/0 | — | 3/3 | — |
Snap Share
Cincinnati Bengals| Player | Pos | Snaps | % |
|---|---|---|---|
| Russell Bodine | C | 61 | 100% |
| Andrew Whitworth | T | 61 | 100% |
| Andre Smith | T | 61 | 100% |
| Kevin Zeitler | G | 61 | 100% |
| Clint Boling | G | 61 | 100% |
| Andy Dalton | QB | 61 | 100% |
| Tyler Eifert | TE | 58 | 95% |
| A.J. Green | WR | 57 | 93% |
| Marvin Jones | WR | 49 | 80% |
| Jeremy Hill | RB | 35 | 57% |
| Mohamed Sanu | WR | 34 | 56% |
| Giovani Bernard | RB | 26 | 43% |
| Ryan Hewitt | TE | 24 | 39% |
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| John Miller | G | 70 | 100% |
| Richie Incognito | G | 70 | 100% |
| Cordy Glenn | T | 70 | 100% |
| Eric Wood | C | 70 | 100% |
| EJ Manuel | QB | 70 | 100% |
| Charles Clay | TE | 70 | 100% |
| Robert Woods | WR | 63 | 90% |
| LeSean McCoy | RB | 57 | 81% |
| Cyrus Kouandjio | T | 56 | 80% |
| Chris Hogan | WR | 53 | 76% |
| Sammy Watkins | WR | 36 | 51% |
| Chris Gragg | TE | 26 | 37% |