Week 5 · 2015 Season· FINAL
Date
Sunday, October 11, 2015
Kickoff
1:02 PM
Location
Mercedes-Benz Stadium · Atlanta, Georgia
Result
WAS 19 — ATL 25
Offense
WAS | Stat | ATL |
|---|---|---|
| 219 | Net Pass Yards | 242 |
| 219 | Pass Yards (gross) | 254 |
| 51 | Rush Yards | 176 |
| 270 | Total Yards | 418 |
| 21 | Completions / Attempts | 24 |
| 13 | Passing 1st Downs | 14 |
| 4 | Rushing 1st Downs | 12 |
| 30 | Total 1st Downs | 40 |
| 1 | Sacks Allowed | 3 |
Advanced (EPA)
WAS | Stat | ATL |
|---|---|---|
| -8.05 | Passing EPA | -8.85 |
| -4.43 | Rushing EPA | 7.31 |
| -7.17 | Receiving EPA | -1.81 |
| 1.33 | Pass/Rush Ratio | 1.31 |
Defense
WAS | Stat | ATL |
|---|---|---|
| 3.0 | Sacks | 1.0 |
| 5 | QB Hits | 5 |
| 2 | Interceptions | 2 |
| 7 | Passes Defended | 3 |
| 54 | Solo Tackles | 48 |
| 0 | Defensive TDs | 1 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
WAS | Stat | ATL |
|---|---|---|
| 2 | FG Made / Attempted | 2 |
| 1 | PAT Made / Attempted | 1 |
| 1 | Punt Returns | 2 |
| 10 | Punt Return Yards | 14 |
| 2 | Kickoff Returns | 0 |
| 53 | KO Return Yards | 0 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
WAS | Stat | ATL |
|---|---|---|
| 5 | Penalties | 4 |
| 51 | Penalty Yards | 62 |
| 2 | Timeouts Used | 4 |

