Week 10 · 2001 Season· FINAL
Date
Sunday, November 18, 2001
Kickoff
1:02 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
TEN 20 — CIN 7
Passing
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Steve McNair | 16/25 | 172 | 1 | 1 | 80.7 |
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jon Kitna | 23/41 | 234 | 1 | 2 | 60.4 |
Rushing
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Steve McNair | 5 | 68 | 13.6 | 0 |
| Eddie George | 23 | 61 | 2.7 | 0 |
| Skip Hicks | 3 | 0 | 0.0 | 0 |
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Corey Dillon | 17 | 38 | 2.2 | 0 |
| Jon Kitna | 1 | 9 | 9.0 | 0 |
| Brandon Bennett | 2 | 7 | 3.5 | 0 |
| Peter Warrick | 1 | -14 | -14.0 | 0 |
Receiving
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Derrick Mason | 4/8 | 62 | 15.5 | 0 |
| Kevin Dyson | 4/4 | 55 | 13.8 | 1 |
| Frank Wycheck | 3/4 | 23 | 7.7 | 0 |
| Brian Natkin | 1/1 | 15 | 15.0 | 0 |
| Drew Bennett | 1/4 | 5 | 5.0 | 0 |
| Eddie George | 1/2 | 4 | 4.0 | 0 |
| Mike Green | 1/1 | 4 | 4.0 | 0 |
| Skip Hicks | 1/1 | 4 | 4.0 | 0 |
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ron Dugans | 5/7 | 51 | 10.2 | 1 |
| Danny Farmer | 2/2 | 45 | 22.5 | 0 |
| Darnay Scott | 4/7 | 35 | 8.8 | 0 |
| Tony McGee | 4/4 | 31 | 7.8 | 0 |
| Peter Warrick | 3/10 | 29 | 9.7 | 0 |
| Corey Dillon | 2/2 | 23 | 11.5 | 0 |
| Lorenzo Neal | 1/1 | 12 | 12.0 | 0 |
| Brandon Bennett | 2/3 | 8 | 4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.