Week 4 · 2015 Season· FINAL
Date
Sunday, October 4, 2015
Kickoff
9:37 AM
Location
London, United Kingdom
Result
NYJ 27 — MIA 14
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Fitzpatrick | 16/29 | 218 | 1 | 1 | 76.5 |
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 19/44 | 198 | 2 | 2 | 53.0 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Ivory | 29 | 166 | 5.7 | 1 |
| Ryan Fitzpatrick | 9 | 34 | 3.8 | 0 |
| Zac Stacy | 5 | 7 | 1.4 | 1 |
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jarvis Landry | 2 | 29 | 14.5 | 0 |
| Lamar Miller | 7 | 26 | 3.7 | 0 |
| Ryan Tannehill | 1 | 4 | 4.0 | 0 |
| Jonas Gray | 1 | 0 | 0.0 | 0 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandon Marshall | 7/11 | 128 | 18.3 | 0 |
| Eric Decker | 4/5 | 46 | 11.5 | 1 |
| Zac Stacy | 2/3 | 18 | 9.0 | 0 |
| Devin Smith | 2/6 | 14 | 7.0 | 0 |
| Bilal Powell | 1/1 | 12 | 12.0 | 0 |
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kenny Stills | 5/8 | 81 | 16.2 | 1 |
| Jarvis Landry | 4/12 | 40 | 10.0 | 0 |
| Jordan Cameron | 2/9 | 19 | 9.5 | 0 |
| Jake Stoneburner | 2/2 | 16 | 8.0 | 1 |
| Rishard Matthews | 1/3 | 16 | 16.0 | 0 |
| Greg Jennings | 3/7 | 15 | 5.0 | 0 |
| Lamar Miller | 1/2 | 10 | 10.0 | 0 |
| Damien Williams | 1/1 | 1 | 1.0 | 0 |
Defense
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Marcus GilchristS | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Antonio CromartieCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Buster SkrineCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Dion BaileyS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Marcus WilliamsDB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| David HarrisOLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Muhammad WilkersonDE | 3 | 2.0 | 1 | 0 | 1 | 1 | 0 |
| Calvin PryorDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard WilliamsDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Damon HarrisonDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Leger DouzableDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Lorenzo MauldinOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dexter McDougleCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kellen DavisTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Demario DavisOLB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Tommy BohanonFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zac StacyRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quincy EnunwaWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darrelle RevisDB | 0 | — | 0 | 1 | 1 | 0 | 0 |
| T.J. BarnesDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Reshad JonesFS | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Koa MisiOLB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Spencer PaysingerLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Brice McCainCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Kelvin SheppardLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jelani JenkinsLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Jamar TaylorCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Earl MitchellDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Michael ThomasDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ndamukong SuhNT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Neville HewittLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brent GrimesCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick ShelbyDE | 2 | — | 1 | 0 | 1 | 0 | 0 |
| Olivier VernonDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Zack BowmanDB | 1 | — | 0 | 1 | 2 | 0 | 0 |
| Kellen DavisTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Walt AikensDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby McCainCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan KovacsDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 2/3 | 48 | 3/3 | — |
0-190/020-291/130-390/040-491/250-590/060+0/0 | ||||
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Andrew Franks | 0/0 | — | 2/2 | — |
Snap Share
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Brian Winters | G | 77 | 100% |
| James Carpenter | G | 77 | 100% |
| Breno Giacomini | T | 77 | 100% |
| D'Brickashaw Ferguson | T | 77 | 100% |
| Nick Mangold | C | 77 | 100% |
| Ryan Fitzpatrick | QB | 77 | 100% |
| Brandon Marshall | WR | 67 | 87% |
| Devin Smith | WR | 55 | 71% |
| Kellen Davis | TE | 54 | 70% |
| Chris Ivory | RB | 54 | 70% |
| Eric Decker | WR | 49 | 64% |
| Tommy Bohanon | FB | 39 | 51% |
| Quincy Enunwa | WR | 23 | 30% |
| Zac Stacy | RB | 19 | 25% |
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Jamil Douglas | G | 64 | 100% |
| Ja'Wuan James | T | 64 | 100% |
| Mike Pouncey | C | 64 | 100% |
| Ryan Tannehill | QB | 64 | 100% |
| Dallas Thomas | G | 63 | 98% |
| Jordan Cameron | TE | 63 | 98% |
| Jason Fox | T | 61 | 95% |
| Jarvis Landry | WR | 55 | 86% |
| Lamar Miller | RB | 51 | 80% |
| Rishard Matthews | WR | 41 | 64% |
| Greg Jennings | WR | 39 | 61% |
| Kenny Stills | WR | 28 | 44% |
| DeVante Parker | WR | 23 | 36% |