Week 4 · 2015 Season· FINAL
Date
Sun, Oct 4, 2015
Week 4
Kickoff
1:03 PM ET
Location
FedExField
Landover, Maryland
Result
PHI 20, WAS 23
23 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | WAS | Q1 15:00 · OPP 35 | 14 | 89 | 7:32 | +2.0 | Field goal |
| 2 | PHI | Q1 7:22 · OPP 35 | 5 | -8 | 1:05 | -2.7 | Punt |
| 3 | WAS | Q1 6:02 · WAS 41 | 10 | 39 | 5:06 | +0.6 | Field goal |
| 4 | PHI | Q1 0:51 · OPP 35 | 6 | 33 | 0:58 | -0.1 | Punt |
| 5 | WAS | Q2 14:43 · WAS 2 | 4 | 5 | 1:24 | -0.9 | Punt |
| 6 | PHI | Q2 13:06 · PHI 30 | 5 | 0 | 2:06 | -2.9 | Punt |
| 7 | WAS | Q2 10:53 · WAS 32 | 11 | 51 | 5:35 | +5.2 | Touchdown |
| 8 | PHI | Q2 5:18 · OPP 35 | 4 | 50 | 1:09 | -2.1 | Turnover |
| 9 | WAS | Q2 4:03 · WAS 33 | 4 | 1 | 1:33 | -4.9 | Punt |
| 10 | PHI | Q2 2:17 · OPP 30 | 7 | 20 | 2:15 | -3.4 | Missed field goal |
| 11 | PHI | Q3 15:00 · OPP 35 | 10 | 90 | 3:06 | +5.8 | Touchdown |
| 12 | WAS | Q3 11:54 · OPP 35 | 5 | 9 | 1:53 | -3.0 | Punt |
| 13 | PHI | Q3 9:50 · PHI 44 | 6 | 42 | 1:33 | +5.1 | Touchdown |
| 14 | WAS | Q3 8:17 · OPP 35 | 10 | 80 | 4:23 | +2.0 | Field goal |
| 15 | PHI | Q3 3:49 · OPP 35 | 5 | 6 | 0:40 | -2.4 | Punt |
| 16 | WAS | Q3 2:59 · WAS 36 | 5 | 27 | 2:49 | -3.9 | Turnover |
| 17 | PHI | Q3 0:01 · PHI 42 | 4 | 43 | 0:21 | +5.3 | Touchdown |
| 18 | WAS | Q4 14:40 · OPP 35 | 10 | 31 | 3:01 | -1.4 | Punt |
| 19 | PHI | Q4 11:31 · PHI 20 | 6 | 29 | 2:49 | -0.8 | Punt |
| 20 | WAS | Q4 8:35 · WAS 10 | 4 | 0 | 0:54 | -2.9 | Punt |
| 21 | PHI | Q4 7:32 · PHI 50 | 4 | 5 | 1:17 | -2.7 | Punt |
| 22 | WAS | Q4 6:05 · WAS 10 | 16 | 85 | 5:39 | +6.9 | Touchdown |
| 23 | PHI | Q4 0:26 · OPP 35 | 5 | 10 | 0:16 | -0.2 | Turnover |
175 plays · grouped by drive
WAS
PHI
WAS
PHI
WAS
PHI
WAS
PHI
WAS
PHI
PHI
WAS
PHI
WAS
PHI
WAS
PHI
WAS
PHI
WAS
PHI
WAS
PHI