Week 4 · 2015 Season· FINAL
Date
Sunday, October 4, 2015
Kickoff
1:03 PM
Location
FedExField · Landover, Maryland
Result
PHI 20 — WAS 23
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Bradford | 15/28 | 270 | 3 | 0 | 122.6 |
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kirk Cousins | 31/46 | 290 | 1 | 0 | 91.8 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeMarco Murray | 8 | 36 | 4.5 | 0 |
| Ryan Mathews | 5 | 20 | 4.0 | 0 |
| Darren Sproles | 4 | 17 | 4.3 | 0 |
| Sam Bradford | 1 | 14 | 14.0 | 0 |
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alfred Morris | 17 | 62 | 3.6 | 0 |
| Chris Thompson | 6 | 53 | 8.8 | 0 |
| Matt Jones | 7 | 11 | 1.6 | 0 |
| Kirk Cousins | 1 | 1 | 1.0 | 1 |
| Darrel Young | 1 | 0 | 0.0 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Riley Cooper | 2/3 | 72 | 36.0 | 1 |
| Nelson Agholor | 3/4 | 64 | 21.3 | 0 |
| Miles Austin | 2/3 | 51 | 25.5 | 1 |
| Jordan Matthews | 3/8 | 50 | 16.7 | 0 |
| DeMarco Murray | 2/2 | 12 | 6.0 | 0 |
| Zach Ertz | 2/3 | 11 | 5.5 | 0 |
| Brent Celek | 1/2 | 10 | 10.0 | 1 |
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jamison Crowder | 7/12 | 65 | 9.3 | 0 |
| Pierre Garcon | 7/8 | 55 | 7.9 | 1 |
| Ryan Grant | 5/7 | 45 | 9.0 | 0 |
| Rashad Ross | 1/3 | 43 | 43.0 | 0 |
| Jordan Reed | 5/8 | 37 | 7.4 | 0 |
| Chris Thompson | 2/3 | 24 | 12.0 | 0 |
| Derek Carrier | 2/2 | 18 | 9.0 | 0 |
| Alfred Morris | 2/3 | 3 | 1.5 | 0 |
Defense
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Malcolm JenkinsS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Walter ThurmondS | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Bennie LoganDT | 8 | — | 0 | 0 | 0 | 0 | 0 |
| E.J. BiggersCB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Nolan CarrollCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon GrahamDE | 6 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Beau AllenDT | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Eric RoweCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Jordan HicksMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| DeMeco RyansILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Fletcher CoxDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Connor BarwinILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Byron MaxwellCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon BairDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vinny CurryDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon ScherffG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darren SprolesRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trey BurtonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jerome CouplinDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nelson AgholorWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Will ComptonILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan KerriganDE | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Dashon GoldsonDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BakerDT | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Trenton RobinsonS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Keenan RobinsonOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Bashaud BreelandCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Trent MurphyDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Preston SmithDE | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Kyshoen JarrettS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Darren SprolesRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Will BlackmonFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ricky Jean FrancoisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terrance KnightonNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stephen PaeaDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris CulliverDB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Nelson AgholorWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jackson JeffcoatOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon ScherffG | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Caleb Sturgis | 0/1 | — | 2/3 | — |
0-190/020-290/030-390/140-490/050-590/060+0/0 | ||||
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dustin Hopkins | 3/3 | 38 | 2/2 | — |
0-190/020-291/130-392/240-490/050-590/060+0/0 | ||||
Snap Share
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Matt Tobin | T | 56 | 100% |
| Lane Johnson | T | 56 | 100% |
| Allen Barbre | G | 56 | 100% |
| Jason Kelce | C | 56 | 100% |
| Sam Bradford | QB | 56 | 100% |
| Nelson Agholor | WR | 54 | 96% |
| Dennis Kelly | T | 50 | 89% |
| Jordan Matthews | WR | 49 | 88% |
| Zach Ertz | TE | 38 | 68% |
| Riley Cooper | WR | 36 | 64% |
| DeMarco Murray | RB | 25 | 45% |
| Darren Sproles | RB | 22 | 39% |
| Miles Austin | WR | 20 | 36% |
| Brent Celek | TE | 19 | 34% |
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Brandon Scherff | T | 85 | 100% |
| Morgan Moses | T | 85 | 100% |
| Spencer Long | G | 85 | 100% |
| Trent Williams | T | 85 | 100% |
| Kirk Cousins | QB | 85 | 100% |
| Kory Lichtensteiger | C | 85 | 100% |
| Ryan Grant | WR | 66 | 78% |
| Pierre Garcon | WR | 65 | 76% |
| Jamison Crowder | WR | 61 | 72% |
| Derek Carrier | TE | 55 | 65% |
| Jordan Reed | TE | 44 | 52% |
| Alfred Morris | RB | 36 | 42% |
| Chris Thompson | RB | 33 | 39% |
| Rashad Ross | WR | 23 | 27% |