Week 3 · 2015 Season· FINAL
Date
Sunday, September 27, 2015
Kickoff
1:02 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
LAC 14 — MIN 31
Passing
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Philip Rivers | 21/34 | 246 | 1 | 1 | 81.2 |
| Kellen Clemens | 5/6 | 63 | 1 | 0 | 150.0 |
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Teddy Bridgewater | 13/24 | 121 | 0 | 1 | 50.9 |
Rushing
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Melvin Gordon | 14 | 51 | 3.6 | 0 |
| Branden Oliver | 8 | 26 | 3.3 | 0 |
| Danny Woodhead | 5 | 11 | 2.2 | 0 |
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Adrian Peterson | 20 | 126 | 6.3 | 2 |
| Jerick McKinnon | 6 | 18 | 3.0 | 0 |
| Matt Asiata | 2 | 10 | 5.0 | 0 |
| Cordarrelle Patterson | 1 | 9 | 9.0 | 0 |
| Zach Line | 1 | 1 | 1.0 | 1 |
| Teddy Bridgewater | 1 | -1 | -1.0 | 0 |
Receiving
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Keenan Allen | 12/18 | 133 | 11.1 | 2 |
| Malcom Floyd | 4/7 | 63 | 15.8 | 0 |
| Steve Johnson | 3/5 | 46 | 15.3 | 0 |
| John Phillips | 4/4 | 35 | 8.8 | 0 |
| Danny Woodhead | 3/4 | 32 | 10.7 | 0 |
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mike Wallace | 3/4 | 49 | 16.3 | 0 |
| Jarius Wright | 3/4 | 28 | 9.3 | 0 |
| Adam Thielen | 2/4 | 16 | 8.0 | 0 |
| Kyle Rudolph | 2/5 | 14 | 7.0 | 0 |
| Charles Johnson | 1/2 | 9 | 9.0 | 0 |
| Matt Asiata | 2/2 | 5 | 2.5 | 0 |
Defense
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Eric WeddleFS | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Patrick RobinsonCB | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Melvin IngramLB | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Jimmy WilsonS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Donald ButlerOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Manti Te'oMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Corey LiugetDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremiah AttaochuLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cordarro LawLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall ReyesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charles D. JohnsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jason VerrettDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian PhillipsDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle EmanuelOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John PhillipsTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darrell StuckeyDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Steve WilliamsDB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Branden OliverRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Harrison SmithFS | 8 | — | 1 | 0 | 1 | 0 | 0 |
| Eric KendricksMLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Everson GriffenDE | 5 | 1.5 | 2 | 0 | 1 | 0 | 0 |
| Trae WaynesCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Andrew SendejoFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Gerald HodgesLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony BarrOLB | 4 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Terence NewmanCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tom JohnsonDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Sharrif FloydDT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Xavier RhodesCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Scott CrichtonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chad GreenwayOLB | 1 | — | 0 | 1 | 1 | 0 | 1 |
| Brian RobisonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Captain MunnerlynDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Linval JosephDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert BlantonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shamar StephenDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Antone ExumS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus SherelsDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rhett EllisonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charles D. JohnsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Lambo | 0/0 | — | 2/2 | — |
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Blair Walsh | 1/1 | 24 | 4/4 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Snap Share
Los Angeles ChargersNo qualifying players
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| Joe Berger | C | 56 | 100% |
| T.J. Clemmings | T | 56 | 100% |
| Matt Kalil | T | 56 | 100% |
| Brandon Fusco | G | 56 | 100% |
| Mike Harris | G | 56 | 100% |
| Teddy Bridgewater | QB | 56 | 100% |
| Kyle Rudolph | TE | 49 | 88% |
| Mike Wallace | WR | 35 | 62% |
| Adrian Peterson | RB | 32 | 57% |
| Adam Thielen | WR | 28 | 50% |
| Rhett Ellison | TE | 27 | 48% |
| Jarius Wright | WR | 25 | 45% |
| MyCole Pruitt | TE | 15 | 27% |
| Zach Line | FB | 15 | 27% |
| Matt Asiata | RB | 14 | 25% |
| Cordarrelle Patterson | WR | 14 | 25% |
| Charles Johnson | WR | 14 | 25% |