Week 2 · 2015 Season· FINAL
Date
Sunday, September 20, 2015
Kickoff
1:00 PM
Location
Soldier Field · Chicago, Illinois
Result
ARI 48 — CHI 23
Passing
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Palmer | 17/24 | 185 | 4 | 1 | 115.5 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jimmy Clausen | 14/23 | 121 | 0 | 1 | 56.6 |
| Jay Cutler | 8/9 | 120 | 1 | 1 | 116.2 |
Rushing
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Johnson | 20 | 72 | 3.6 | 0 |
| David Johnson | 5 | 42 | 8.4 | 1 |
| Kerwynn Williams | 1 | 3 | 3.0 | 0 |
| Carson Palmer | 2 | -2 | -1.0 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Matt Forte | 15 | 61 | 4.1 | 0 |
| Jay Cutler | 3 | 24 | 8.0 | 0 |
| Jeremy Langford | 6 | 21 | 3.5 | 1 |
| Jacquizz Rodgers | 2 | 8 | 4.0 | 0 |
| Jimmy Clausen | 2 | -5 | -2.5 | 0 |
Receiving
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Larry Fitzgerald | 8/9 | 112 | 14.0 | 3 |
| John Brown | 5/5 | 45 | 9.0 | 0 |
| Jaron Brown | 2/3 | 20 | 10.0 | 1 |
| Jermaine Gresham | 1/1 | 5 | 5.0 | 0 |
| David Johnson | 1/2 | 3 | 3.0 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Josh Bellamy | 1/2 | 48 | 48.0 | 1 |
| Martellus Bennett | 4/6 | 48 | 12.0 | 0 |
| Matt Forte | 4/5 | 44 | 11.0 | 0 |
| Eddie Royal | 7/8 | 41 | 5.9 | 0 |
| Cameron Meredith | 3/4 | 36 | 12.0 | 0 |
| Zach Miller | 2/2 | 14 | 7.0 | 0 |
| Marquess Wilson | 1/5 | 10 | 10.0 | 0 |
Defense
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tony JeffersonS | 9 | — | 1 | 1 | 1 | 0 | 1 |
| Rashad JohnsonFS | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Calais CampbellDE | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Jerraud PowersDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin MinterILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrann MathieuFS | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Deone BucannonOLB | 4 | — | 1 | 0 | 0 | 1 | 0 |
| Josh MauroDE | 4 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Patrick PetersonCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Alex OkaforDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Frostee RuckerDE | 2 | — | 0 | 0 | 0 | 1 | 0 |
| J.J. NelsonWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sean WeatherspoonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marquess WilsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Markus GoldenLB | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| LaMarr WoodleyOLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Justin BethelCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kerwynn WilliamsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny DemensILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chandler CatanzaroK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kareem MartinOLB | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Ed StinsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Shea McClellinOLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian AmosS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Antrel RolleS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Christian JonesOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Alan BallCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Pernell McPheeLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Sherrick McManisDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon DunnNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis JenkinsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Will SuttonNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jared AllenDE | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Lamarr HoustonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Willie YoungOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle FullerCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie GoldmanNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| J.J. NelsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sam AchoLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marquess WilsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terrance MitchellCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Jeremy LangfordRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chandler Catanzaro | 0/0 | — | 6/7 | — |
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Robbie Gould | 3/3 | 51 | 2/2 | — |
0-190/020-291/130-390/040-491/150-591/160+0/0 | ||||
Snap Share
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| Jared Veldheer | T | 59 | 100% |
| Jonathan Cooper | G | 59 | 100% |
| Earl Watford | G | 59 | 100% |
| Ted Larsen | G | 59 | 100% |
| Carson Palmer | QB | 59 | 100% |
| Lyle Sendlein | C | 59 | 100% |
| Larry Fitzgerald | WR | 57 | 97% |
| John Brown | WR | 50 | 85% |
| Darren Fells | TE | 44 | 75% |
| Michael Floyd | WR | 39 | 66% |
| Chris Johnson | RB | 34 | 58% |
| Jermaine Gresham | TE | 25 | 42% |
| David Johnson | RB | 16 | 27% |
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Kyle Long | G | 72 | 100% |
| Vlad Ducasse | G | 72 | 100% |
| Matt Slauson | G | 72 | 100% |
| Martellus Bennett | TE | 72 | 100% |
| Jermon Bushrod | T | 72 | 100% |
| Will Montgomery | C | 72 | 100% |
| Eddie Royal | WR | 70 | 97% |
| Marquess Wilson | WR | 69 | 96% |
| Matt Forte | RB | 48 | 67% |
| Jimmy Clausen | QB | 44 | 61% |
| Josh Bellamy | WR | 41 | 57% |
| Jay Cutler | QB | 28 | 39% |
| Cameron Meredith | WR | 18 | 25% |