Week 1 · 2015 Season· FINAL
Date
Sunday, September 13, 2015
Kickoff
1:00 PM
Location
SoFi Stadium · Los Angeles, California
Result
SEA 31 — LAR 34
Offense
SEA | Stat | LAR |
|---|---|---|
| 219 | Net Pass Yards | 276 |
| 251 | Pass Yards (gross) | 297 |
| 124 | Rush Yards | 76 |
| 343 | Total Yards | 352 |
| 32 | Completions / Attempts | 18 |
| 10 | Passing 1st Downs | 13 |
| 10 | Rushing 1st Downs | 6 |
| 30 | Total 1st Downs | 32 |
| 6 | Sacks Allowed | 2 |
Advanced (EPA)
SEA | Stat | LAR |
|---|---|---|
| -7.48 | Passing EPA | 6.43 |
| 1.08 | Rushing EPA | -12.55 |
| -0.39 | Receiving EPA | 16.39 |
| 1.28 | Pass/Rush Ratio | 1.04 |
Defense
SEA | Stat | LAR |
|---|---|---|
| 2.0 | Sacks | 6.0 |
| 8 | QB Hits | 9 |
| 0 | Interceptions | 1 |
| 2 | Passes Defended | 4 |
| 40 | Solo Tackles | 55 |
| 0 | Defensive TDs | 0 |
| 3 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
SEA | Stat | LAR |
|---|---|---|
| 3 | FG Made / Attempted | 2 |
| 2 | PAT Made / Attempted | 4 |
| 2 | Punt Returns | 2 |
| 63 | Punt Return Yards | 85 |
| 2 | Kickoff Returns | 3 |
| 56 | KO Return Yards | 63 |
| 1 | Special Teams TDs | 1 |
Discipline + Game Flow
SEA | Stat | LAR |
|---|---|---|
| 7 | Penalties | 4 |
| 46 | Penalty Yards | 30 |
| 5 | Timeouts Used | 3 |

